CNG Price in Tripura
Current CNG rate: 85.19₹/kg as of 07 Apr, 2026.
CNG price history in Tripura
| Date | Price | Daily Change |
|---|---|---|
| 07 Apr, 2026 | 85.19₹/kg | 0.00 |
| 06 Apr, 2026 | 85.19₹/kg | 0.00 |
| 05 Apr, 2026 | 85.19₹/kg | 0.00 |
| 04 Apr, 2026 | 85.19₹/kg | 0.00 |
| 03 Apr, 2026 | 85.19₹/kg | 0.00 |
| 02 Apr, 2026 | 85.19₹/kg | 0.00 |
| 01 Apr, 2026 | 85.19₹/kg | 0.00 |
| 31 Mar, 2026 | 85.19₹/kg | 0.00 |
| 30 Mar, 2026 | 85.19₹/kg | 0.00 |
| 29 Mar, 2026 | 85.19₹/kg | 0.00 |
CNG prices in cities of Tripura
| City | Price | Last Updated |
|---|---|---|
| Dhalai | 86.32 | 07 Apr, 2026 |
| Gomati | 85.33 | 07 Apr, 2026 |
| Khowai | 86.32 | 07 Apr, 2026 |
| North Tripura | 86.32 | 07 Apr, 2026 |
| Sepahijhala | 86.32 | 07 Apr, 2026 |
| South Tripura | 86.32 | 07 Apr, 2026 |
| Unakoti | 86.32 | 07 Apr, 2026 |
| West Tripura | 80.53 | 07 Apr, 2026 |
| Agartala | 86.32 | 07 Apr, 2026 |