CNG Price in Uttar Pradesh

Current CNG rate: 92.77₹/kg as of 06 Apr, 2026.

CNG price history in Uttar Pradesh

Date-wise CNG rates in Uttar Pradesh
Date Price Daily Change
06 Apr, 2026 92.77₹/kg 0.00
05 Apr, 2026 92.77₹/kg 0.00
04 Apr, 2026 92.77₹/kg 0.00
03 Apr, 2026 92.77₹/kg 0.00
02 Apr, 2026 92.77₹/kg 0.00
01 Apr, 2026 92.77₹/kg 0.00
31 Mar, 2026 92.77₹/kg 0.00
30 Mar, 2026 92.77₹/kg 0.00
29 Mar, 2026 92.77₹/kg 0.00
28 Mar, 2026 92.77₹/kg 0.00

CNG prices in cities of Uttar Pradesh

City-wise CNG rates in Uttar Pradesh
City Price Last Updated
Maharajganj 95.00 06 Apr, 2026
Muzaffarnagar 85.58 06 Apr, 2026
Moradabad 89.50 06 Apr, 2026
Mirzapur 90.00 06 Apr, 2026
Meerut 86.05 06 Apr, 2026
Maunathbhanjan 90.50 06 Apr, 2026
Mathura 91.50 06 Apr, 2026
Mainpuri 101.90 06 Apr, 2026
Mahoba 85.92 06 Apr, 2026
Pilibhit 100.90 06 Apr, 2026
Lucknow 95.75 06 Apr, 2026
Lalitpur 93.58 06 Apr, 2026
Kushinagar 90.50 06 Apr, 2026
Kaushambi 92.75 06 Apr, 2026
Kashi Ram Nagar 95.00 06 Apr, 2026
Kanpur Urban 94.50 06 Apr, 2026
Kanpur Rural 91.75 06 Apr, 2026
Agra 95.75 06 Apr, 2026
Sidharthnagar 95.00 06 Apr, 2026
Prayagraj 92.75 06 Apr, 2026
Bhadohi 92.75 06 Apr, 2026
Noida 85.71 06 Apr, 2026
Varanasi 87.17 06 Apr, 2026
Unnao 94.00 06 Apr, 2026
Sultanpur 95.00 06 Apr, 2026
Sonbhadra 90.00 06 Apr, 2026
Sitapur 95.00 06 Apr, 2026
Kannuaj 101.90 06 Apr, 2026
Shravasti 95.00 06 Apr, 2026
Shamli 87.09 06 Apr, 2026
Shahjahanpur 100.90 06 Apr, 2026
Sant Kabir Nagar 90.50 06 Apr, 2026
Sambhal 95.00 06 Apr, 2026
Saharanpur 88.50 06 Apr, 2026
Rampur 100.90 06 Apr, 2026
Rae Bareli 96.00 06 Apr, 2026
Ballia 90.50 06 Apr, 2026
Jhansi 93.58 06 Apr, 2026
Bulandshahr 88.45 06 Apr, 2026
Budaun 100.90 06 Apr, 2026
Bijnor 101.90 06 Apr, 2026
Basti 90.50 06 Apr, 2026
Bareilly 96.00 06 Apr, 2026
Barabanki 92.75 06 Apr, 2026
Banda 83.43 06 Apr, 2026
Chandauli 90.00 06 Apr, 2026
Bahraich 95.00 06 Apr, 2026
Baghpat 81.95 06 Apr, 2026
Azamgarh 90.50 06 Apr, 2026
Auraiya 91.75 06 Apr, 2026
Amroha 95.00 06 Apr, 2026
Ambedkarnagar 90.50 06 Apr, 2026
Allahabad 93.00 06 Apr, 2026
Aligarh 91.00 06 Apr, 2026
Ghaziabad 85.71 06 Apr, 2026
Jaunpur 92.75 06 Apr, 2026
Jalaun 93.58 06 Apr, 2026
Hathras 91.00 06 Apr, 2026
Hardoi 101.90 06 Apr, 2026
Hapur 86.70 06 Apr, 2026
Gorakhpur 90.50 06 Apr, 2026
Gonda 92.75 06 Apr, 2026
Ghazipur 92.75 06 Apr, 2026
Chitrakut 85.92 06 Apr, 2026
Gautam Budh Nagar 85.71 06 Apr, 2026
Firozabad 93.35 06 Apr, 2026
Fatehpur 89.93 06 Apr, 2026
Farrukkhabad 101.90 06 Apr, 2026
Faizabad 94.00 06 Apr, 2026
Etawah 91.75 06 Apr, 2026
Etah 101.90 06 Apr, 2026
Deoria 93.00 06 Apr, 2026
Amethi/csm Nagar 94.72 PETROL₹/L ₹/kg 12 Aug, 2024
Sant Ravi Nagar 90.50 ₹/kg 08 Jul, 2024