CNG Price in Uttar Pradesh

Current CNG rate: 95.71₹/kg as of 08 Jun, 2026.

CNG price history in Uttar Pradesh

Date-wise CNG rates in Uttar Pradesh
Date Price Daily Change
08 Jun, 2026 95.71₹/kg 0.00
07 Jun, 2026 95.71₹/kg 0.00
06 Jun, 2026 95.71₹/kg 0.00
05 Jun, 2026 95.71₹/kg 0.00
04 Jun, 2026 95.71₹/kg 0.00
03 Jun, 2026 95.71₹/kg 0.00
02 Jun, 2026 95.71₹/kg 0.86
01 Jun, 2026 94.85₹/kg 0.00
31 May, 2026 94.85₹/kg 0.00
30 May, 2026 94.85₹/kg 0.00

CNG prices in cities of Uttar Pradesh

City-wise CNG rates in Uttar Pradesh
City Price Last Updated
Varanasi 87.67 08 Jun, 2026
Unnao 94.00 08 Jun, 2026
Sultanpur 95.00 08 Jun, 2026
Sonbhadra 91.50 08 Jun, 2026
Sitapur 95.00 08 Jun, 2026
Sidharthnagar 95.00 08 Jun, 2026
Shravasti 95.00 08 Jun, 2026
Shamli 91.58 08 Jun, 2026
Shahjahanpur 100.90 08 Jun, 2026
Sant Kabir Nagar 97.50 08 Jun, 2026
Sambhal 95.00 08 Jun, 2026
Saharanpur 88.50 08 Jun, 2026
Rampur 100.90 08 Jun, 2026
Rae Bareli 96.00 08 Jun, 2026
Prayagraj 99.90 08 Jun, 2026
Pilibhit 100.90 08 Jun, 2026
Noida 91.70 08 Jun, 2026
Muzaffarnagar 91.58 08 Jun, 2026
Moradabad 96.50 08 Jun, 2026
Mirzapur 91.50 08 Jun, 2026
Meerut 91.58 08 Jun, 2026
Maunathbhanjan 97.50 08 Jun, 2026
Mathura 97.00 08 Jun, 2026
Mainpuri 101.90 08 Jun, 2026
Mahoba 89.42 08 Jun, 2026
Maharajganj 95.00 08 Jun, 2026
Lucknow 95.75 08 Jun, 2026
Lalitpur 94.08 08 Jun, 2026
Kushinagar 97.50 08 Jun, 2026
Kaushambi 99.90 08 Jun, 2026
Kashi Ram Nagar 95.00 08 Jun, 2026
Kanpur Urban 94.42 08 Jun, 2026
Kanpur Rural 98.00 08 Jun, 2026
Kannuaj 101.90 08 Jun, 2026
Jhansi 98.08 08 Jun, 2026
Jaunpur 99.90 08 Jun, 2026
Jalaun 94.13 08 Jun, 2026
Hathras 97.00 08 Jun, 2026
Hardoi 101.91 08 Jun, 2026
Hapur 92.70 08 Jun, 2026
Gorakhpur 97.50 08 Jun, 2026
Gonda 98.25 08 Jun, 2026
Ghazipur 99.90 08 Jun, 2026
Ghaziabad 91.70 08 Jun, 2026
Gautam Budh Nagar 91.70 08 Jun, 2026
Firozabad 97.00 08 Jun, 2026
Fatehpur 94.42 08 Jun, 2026
Farrukkhabad 101.90 08 Jun, 2026
Faizabad 94.00 08 Jun, 2026
Etawah 98.00 08 Jun, 2026
Etah 101.90 08 Jun, 2026
Deoria 93.00 08 Jun, 2026
Chitrakut 89.42 08 Jun, 2026
Chandauli 91.50 08 Jun, 2026
Bulandshahr 97.00 08 Jun, 2026
Budaun 100.90 08 Jun, 2026
Bijnor 101.90 08 Jun, 2026
Bhadohi 92.75 08 Jun, 2026
Basti 97.50 08 Jun, 2026
Bareilly 96.00 08 Jun, 2026
Barabanki 98.25 08 Jun, 2026
Banda 89.42 08 Jun, 2026
Ballia 97.50 08 Jun, 2026
Bahraich 95.00 08 Jun, 2026
Baghpat 81.95 08 Jun, 2026
Azamgarh 97.50 08 Jun, 2026
Auraiya 98.00 08 Jun, 2026
Amroha 95.00 08 Jun, 2026
Ambedkarnagar 97.50 08 Jun, 2026
Allahabad 93.00 08 Jun, 2026
Aligarh 97.00 08 Jun, 2026
Agra 95.75 08 Jun, 2026
Amethi/csm Nagar 94.72 PETROL₹/L ₹/kg 12 Aug, 2024
Sant Ravi Nagar 90.50 ₹/kg 08 Jul, 2024