CNG Price in Uttar Pradesh

Current CNG rate: 89.71₹/kg as of 02 Jan, 2026.

CNG price history in Uttar Pradesh

Date-wise CNG rates in Uttar Pradesh
Date Price Daily Change
02 Jan, 2026 89.71₹/kg 0.23
01 Jan, 2026 89.94₹/kg 1.17
18 May, 2025 89.99₹/kg 0.00
11 May, 2025 89.99₹/kg 0.00
02 May, 2025 89.99₹/kg 0.00
30 Apr, 2025 89.99₹/kg 0.00
09 Apr, 2025 89.99₹/kg 0.00
04 Apr, 2025 89.67₹/kg 0.00
07 Mar, 2025 89.50₹/kg 0.00
03 Mar, 2025 89.32₹/kg 0.00

CNG prices in cities of Uttar Pradesh

City-wise CNG rates in Uttar Pradesh
City Price Last Updated
Varanasi 81.17 02 Jan, 2026
Unnao 94.00 02 Jan, 2026
Sultanpur 96.75 02 Jan, 2026
Sonbhadra 90.00 02 Jan, 2026
Sitapur 96.75 02 Jan, 2026
Sidharthnagar 96.75 02 Jan, 2026
Shravasti 96.75 02 Jan, 2026
Shamli 86.08 02 Jan, 2026
Shahjahanpur 96.75 02 Jan, 2026
Sant Kabir Nagar 90.50 02 Jan, 2026
Sambhal 96.75 02 Jan, 2026
Saharanpur 96.75 02 Jan, 2026
Rampur 96.75 02 Jan, 2026
Rae Bareli 96.75 02 Jan, 2026
Prayagraj 92.75 02 Jan, 2026
Pilibhit 96.75 02 Jan, 2026
Noida 85.70 02 Jan, 2026
Muzaffarnagar 86.08 02 Jan, 2026
Moradabad 89.50 02 Jan, 2026
Mirzapur 90.00 02 Jan, 2026
Meerut 86.05 02 Jan, 2026
Maunathbhanjan 90.50 02 Jan, 2026
Mathura 93.35 02 Jan, 2026
Mainpuri 96.75 02 Jan, 2026
Mahoba 83.92 02 Jan, 2026
Maharajganj 96.75 02 Jan, 2026
Lucknow 96.75 02 Jan, 2026
Lalitpur 96.75 02 Jan, 2026
Kushinagar 90.50 02 Jan, 2026
Kaushambi 92.75 02 Jan, 2026
Kashi Ram Nagar 96.75 02 Jan, 2026
Kanpur Urban 88.92 02 Jan, 2026
Kanpur Rural 91.75 02 Jan, 2026
Kannuaj 96.75 02 Jan, 2026
Jhansi 94.49 02 Jan, 2026
Jaunpur 92.75 02 Jan, 2026
Jalaun 94.13 02 Jan, 2026
Hathras 91.00 02 Jan, 2026
Hardoi 96.75 02 Jan, 2026
Hapur 86.70 02 Jan, 2026
Gorakhpur 90.50 02 Jan, 2026
Gonda 92.75 02 Jan, 2026
Ghazipur 92.75 02 Jan, 2026
Ghaziabad 85.70 02 Jan, 2026
Gautam Budh Nagar 85.70 02 Jan, 2026
Firozabad 93.35 02 Jan, 2026
Fatehpur 88.92 02 Jan, 2026
Farrukkhabad 96.75 02 Jan, 2026
Faizabad 96.75 02 Jan, 2026
Etawah 91.75 02 Jan, 2026
Etah 96.75 02 Jan, 2026
Deoria 96.75 02 Jan, 2026
Chitrakut 83.92 02 Jan, 2026
Chandauli 90.00 02 Jan, 2026
Bulandshahr 90.50 02 Jan, 2026
Budaun 96.75 02 Jan, 2026
Bijnor 96.75 02 Jan, 2026
Bhadohi 92.75 02 Jan, 2026
Basti 90.50 02 Jan, 2026
Bareilly 96.75 02 Jan, 2026
Barabanki 92.75 02 Jan, 2026
Banda 83.92 02 Jan, 2026
Ballia 90.50 02 Jan, 2026
Bahraich 96.75 02 Jan, 2026
Baghpat 96.75 02 Jan, 2026
Azamgarh 90.50 02 Jan, 2026
Auraiya 91.75 02 Jan, 2026
Amroha 96.75 02 Jan, 2026
Ambedkarnagar 90.50 02 Jan, 2026
Allahabad 93.00 02 Jan, 2026
Aligarh 91.00 02 Jan, 2026
Agra 96.75 02 Jan, 2026
Amethi/csm Nagar 94.72 PETROL₹/L ₹/kg 12 Aug, 2024
Sant Ravi Nagar 90.50 ₹/kg 08 Jul, 2024