DIESEL Price in Andaman And Nicobar
Current DIESEL rate: 78.05 ₹/L as of 24 Mar, 2026.
DIESEL price history in Andaman And Nicobar
| Date | Price | Daily Change |
|---|---|---|
| 24 Mar, 2026 | 78.05 ₹/L | NA |
| 20 Mar, 2026 | 78.05 ₹/L | 0.00 |
| 19 Mar, 2026 | 78.05 ₹/L | 0.00 |
| 18 Mar, 2026 | 78.05 ₹/L | 0.00 |
| 17 Mar, 2026 | 78.05 ₹/L | 0.00 |
| 16 Mar, 2026 | 78.05 ₹/L | 0.00 |
| 15 Mar, 2026 | 78.05 ₹/L | NA |
| 13 Mar, 2026 | 78.05 ₹/L | 0.00 |
| 12 Mar, 2026 | 78.05 ₹/L | NA |
| 09 Mar, 2026 | 78.05 ₹/L | 0.00 |
DIESEL prices in cities of Andaman And Nicobar
| City | Price | Last Updated |
|---|---|---|
| Nicobar | 78.05 ₹/L | 24 Mar, 2026 |
| North And Middle Andaman | 78.01 ₹/L | 02 Jan, 2026 |
| South Andaman | 78.05 ₹/L | 15 Oct, 2025 |