Fuel Price in Daman And Diu

Daily petrol, diesel, and CNG rates in one view (latest update 31 Oct, 2026).

DatePetrolDieselCNG
31 Oct, 2026 -- -- 92.9
30 Oct, 2026 99.50 ₹/L 95.40 ₹/L 92.9
29 Oct, 2026 99.50 ₹/L 95.40 ₹/L 92.9
28 Oct, 2026 99.50 ₹/L 95.40 ₹/L 92.9
27 Oct, 2026 99.50 ₹/L 95.40 ₹/L 92.9
26 Oct, 2026 99.50 ₹/L 95.40 ₹/L 92.9
25 Oct, 2026 99.50 ₹/L 95.40 ₹/L 92.9
24 Oct, 2026 99.50 ₹/L 95.40 ₹/L 92.9
23 Oct, 2026 99.50 ₹/L 95.40 ₹/L 92.9
22 Oct, 2026 99.50 ₹/L 95.40 ₹/L 92.9
21 Oct, 2026 99.50 ₹/L 95.40 ₹/L --

City-wise fuel prices in Daman And Diu

CityPetrolDieselCNG
Daman 99.50 ₹/L 95.40 ₹/L 99
Diu 100.46 ₹/L 96.35 ₹/L 91.47

← All states