Petrol prices in India operate on a dynamic fuel pricing system, undergoing regular revisions. These revisions occur daily at 6 am, ensuring that even the slightest fluctuation in global oil prices is promptly reflected for fuel users and dealers. The final petrol rate is determined by adding payments to refineries, excise duty, dealer commission, and Value-Added Tax or VAT. Once these factors are accounted for, the retail selling price of petrol nearly doubles. Various factors influence petrol prices, including the Rupee to US dollar exchange rate, crude oil costs, global market indicators, and fuel demand. Consequently, when international crude oil prices rise, fuel prices in India experience an upward trajectory.
State | Petrol | Diesel | CNG |
---|---|---|---|
Andaman And Nicobar | 82.46 ₹/L | 78.05 ₹/L | ---- |
Andhra Pradesh | 109.04 ₹/L | 96.92 ₹/L | 86.36₹/kg |
Arunachal Pradesh | 92.66 ₹/L | 82.20 ₹/L | 84.13 ₹/kg |
Assam | 98.50 ₹/L | 89.72 ₹/L | 85.19₹/kg |
Bihar | 106.94 ₹/L | 93.80 ₹/L | 86.77₹/kg |
Chandigarh | 94.30 ₹/L | 82.45 ₹/L | 90.50₹/kg |
Chhattisgarh | 101.07 ₹/L | 94.00 ₹/L | 81.04 ₹/kg |
Dadra And Nagar Haveli | 92.51 ₹/L | 88.00 ₹/L | 75.94₹/kg |
Daman And Diu | 92.37 ₹/L | 87.87 ₹/L | 75.94₹/kg |
Delhi | 94.77 ₹/L | 87.67 ₹/L | 75.09₹/kg |
Goa | 97.30 ₹/L | 89.03 ₹/L | 91.00₹/kg |
Gujarat | 94.29 ₹/L | 90.38 ₹/L | 79.52₹/kg |
Haryana | 95.72 ₹/L | 88.42 ₹/L | 84.76₹/kg |
Himachal Pradesh | 93.30 ₹/L | 85.68 ₹/L | 89.73₹/kg |
Jammu And Kashmir | 97.47 ₹/L | 83.31 ₹/L | 88.56₹/kg |
Jharkhand | 98.09 ₹/L | 92.72 ₹/L | 86.62₹/kg |
Karnataka | 103.49 ₹/L | 89.70 ₹/L | 84.34₹/kg |
Kerala | 105.75 ₹/L | 94.73 ₹/L | 88.73₹/kg |
Madhya Pradesh | 107.41 ₹/L | 92.73 ₹/L | 88.99₹/kg |
Maharashtra | 104.45 ₹/L | 91.11 ₹/L | 84.57₹/kg |
Manipur | 99.14 ₹/L | 85.21 ₹/L | 84.13 ₹/kg |
Meghalaya | 95.76 ₹/L | 87.17 ₹/L | 84.13 ₹/kg |
Mizoram | 99.26 ₹/L | 88.05 ₹/L | 84.13 ₹/kg |
Nagaland | 96.66 ₹/L | 88.00 ₹/L | 84.13 ₹/kg |
Odisha | 102.63 ₹/L | 94.20 ₹/L | 87.57₹/kg |
Puducherry | 94.03 ₹/L | 84.31 ₹/L | ---- |
Punjab | 97.60 ₹/L | 88.09 ₹/L | 88.99₹/kg |
Rajasthan | 104.36 ₹/L | 89.88 ₹/L | 87.78₹/kg |
Sikkim | 101.75 ₹/L | 88.95 ₹/L | 84.13 ₹/kg |
Tamil Nadu | 102.05 ₹/L | 93.65 ₹/L | 82.60₹/kg |
Telangana | 108.82 ₹/L | 97.10 ₹/L | 94.13₹/kg |
Tripura | 96.50 ₹/L | 85.59 ₹/L | 84.13 ₹/kg |
Uttar Pradesh | 94.61 ₹/L | 87.70 ₹/L | 88.98₹/kg |
Uttarakhand | 94.63 ₹/L | 89.45 ₹/L | 93.00₹/kg |
West Bengal | 105.54 ₹/L | 92.31 ₹/L | 90.25₹/kg |
As of June 2017, petrol prices in India began being revised daily, a practice known as the dynamic fuel price method. Both petrol and diesel rates undergo revision at 6:00 am each day. Prior to this, prices were adjusted every fortnight. Several factors influence fuel prices, including the Rupee to US dollar exchange rate, crude oil costs, global market trends, and fuel demand. Notably, when international crude oil prices rise, prices in India follow suit. The price of fuel comprises excise duty, value-added tax (VAT), and dealer commission, with VAT varying from state to state. After factoring in excise duty, dealer commission, and VAT, the retail selling price of petrol nearly doubles.
Use the FuelPrice Fuel Cost Calculator or apply this formula: Fuel cost = (Distance / Consumption) × Cost per gallon. Fuel cost = (Distance / 100 × Consumption) × Cost per gallon.
Oil Marketing Companies (OMCs) such as Indian Oil Corporation (IOC), Bharat Petroleum Corporation Limited (BPCL), and Hindustan Petroleum Corporation Limited (HPCL) primarily determine retail fuel prices in India. These state entities control a significant portion of the fuel market in the country.
The Government of India introduced the dynamic pricing mechanism called the 'Daily Review of Fuel Prices' in June 2017, which led to daily changes in fuel prices in India.
Refineries are paid by Indian Oil Corporation for each litre of fuel, and subsequently, the corporation sells it to distributors at a higher rate than the amount paid to refineries. The retail price is determined by adding excise duty, dealer commission, and VAT to the selling price.
According to the brokerage, the companies have estimated a loss of Rs 1.2 per liter on the sale in the current quarter. However, the combined margin of both fuels has been made positive by a profit of Rs 6.8 per liter.