Fuel Price in Delhi

Daily petrol, diesel, and CNG rates in one view (latest update 20 Oct, 2026).

DatePetrolDieselCNG
20 Oct, 2026 -- -- 86.98
19 Oct, 2026 102.12 ₹/L 95.20 ₹/L 86.98
18 Oct, 2026 102.12 ₹/L 95.20 ₹/L 86.98
17 Oct, 2026 102.12 ₹/L 95.20 ₹/L 86.98
16 Oct, 2026 102.12 ₹/L 95.20 ₹/L 86.98
15 Oct, 2026 102.12 ₹/L 95.20 ₹/L 86.98
14 Oct, 2026 102.12 ₹/L 95.20 ₹/L 86.98
13 Oct, 2026 102.12 ₹/L 95.20 ₹/L 86.98
12 Oct, 2026 102.12 ₹/L 95.20 ₹/L 86.98
11 Oct, 2026 102.12 ₹/L 95.20 ₹/L 86.98
10 Oct, 2026 102.12 ₹/L 95.20 ₹/L --

City-wise fuel prices in Delhi

CityPetrolDieselCNG
New Delhi -- -- 86.98
South East Delhi -- -- 86.98
North West Delhi -- -- 86.98
South Delhi -- -- 86.98
North East Delhi -- -- 86.98
North Delhi -- -- 86.98
Delhi Shahdara -- -- 86.98
East Delhi -- -- 86.98
Central Delhi -- -- 86.98
NCR -- -- 86.98
West Delhi -- -- 76.59 ₹/kg
South West Delhi -- -- 76.59 ₹/kg

← All states