PETROL Price in Arunachal Pradesh
Current PETROL rate: 99.69 ₹/L as of 09 Sep, 2026.
PETROL price history in Arunachal Pradesh
| Date | Price | Daily Change |
|---|---|---|
| 09 Sep, 2026 | 99.69 ₹/L | 0.00 |
| 08 Sep, 2026 | 99.69 ₹/L | 0.00 |
| 07 Sep, 2026 | 99.69 ₹/L | 0.00 |
| 06 Sep, 2026 | 99.69 ₹/L | 0.00 |
| 05 Sep, 2026 | 99.69 ₹/L | 0.00 |
| 04 Sep, 2026 | 99.69 ₹/L | 0.00 |
| 03 Sep, 2026 | 99.69 ₹/L | 0.00 |
| 02 Sep, 2026 | 99.69 ₹/L | 0.00 |
| 01 Sep, 2026 | 99.69 ₹/L | 0.00 |
| 31 Aug, 2026 | 99.69 ₹/L | 0.00 |
PETROL prices in cities of Arunachal Pradesh
| City | Price | Last Updated |
|---|---|---|
| Changlang | 99.69 ₹/L | 09 Sep, 2026 |
| Dibang Valley | 99.69 ₹/L | 09 Sep, 2026 |
| East Siang | 99.69 ₹/L | 09 Sep, 2026 |
| Lohit | 99.68 ₹/L | 09 Sep, 2026 |
| Lower Dibang Valley | 99.68 ₹/L | 09 Sep, 2026 |
| Lower Subansiri | 98.25 ₹/L | 09 Sep, 2026 |
| Tawang | 99.62 ₹/L | 09 Sep, 2026 |
| Tirap | 99.62 ₹/L | 09 Sep, 2026 |
| Upper Siang | 99.43 ₹/L | 09 Sep, 2026 |
| West Kameng | 99.64 ₹/L | 09 Sep, 2026 |
| West Siang | 99.60 ₹/L | 09 Sep, 2026 |
| East Khameng | 92.62 ₹/L | 15 Oct, 2025 |
| Longding | 92.65 ₹/L | 15 Oct, 2025 |
| Namsai | 92.70 ₹/L | 15 Oct, 2025 |
| Papumpare | 90.67 ₹/L | 15 Oct, 2025 |
| Upper Sibansiri | 92.65 ₹/L | 15 Oct, 2025 |
Advertisement