PETROL Price in Daman And Diu
Current PETROL rate: 99.50 ₹/L as of 07 Sep, 2026.
PETROL price history in Daman And Diu
| Date | Price | Daily Change |
|---|---|---|
| 07 Sep, 2026 | 99.50 ₹/L | 0.00 |
| 06 Sep, 2026 | 99.50 ₹/L | 0.00 |
| 05 Sep, 2026 | 99.50 ₹/L | 0.00 |
| 04 Sep, 2026 | 99.50 ₹/L | 0.00 |
| 03 Sep, 2026 | 99.50 ₹/L | 0.00 |
| 02 Sep, 2026 | 99.50 ₹/L | 0.00 |
| 01 Sep, 2026 | 99.50 ₹/L | 0.00 |
| 31 Aug, 2026 | 99.50 ₹/L | 0.00 |
| 30 Aug, 2026 | 99.50 ₹/L | NA |
| 27 Aug, 2026 | 99.50 ₹/L | 0.00 |
PETROL prices in cities of Daman And Diu
Advertisement