Fuel Price in Jammu And Kashmir

Daily petrol, diesel, and CNG rates in one view (latest update 29 Oct, 2026).

DatePetrolDieselCNG
29 Oct, 2026 -- -- 105.8
28 Oct, 2026 106.35 ₹/L 94.96 ₹/L 105.8
27 Oct, 2026 106.35 ₹/L 94.96 ₹/L 105.8
26 Oct, 2026 106.35 ₹/L 94.96 ₹/L 105.8
25 Oct, 2026 106.35 ₹/L 94.96 ₹/L 105.8
24 Oct, 2026 106.35 ₹/L 94.96 ₹/L 105.8
23 Oct, 2026 106.35 ₹/L 94.96 ₹/L 105.8
22 Oct, 2026 106.35 ₹/L 94.96 ₹/L 105.8
21 Oct, 2026 106.35 ₹/L 94.96 ₹/L 105.8
20 Oct, 2026 106.35 ₹/L 94.96 ₹/L 105.8
19 Oct, 2026 106.35 ₹/L 94.96 ₹/L --

City-wise fuel prices in Jammu And Kashmir

CityPetrolDieselCNG
Kulgam 106.35 ₹/L 94.96 ₹/L 105.8
Srinagar 108.58 ₹/L 96.51 ₹/L 90.00
Shopian 106.41 ₹/L 95.01 ₹/L 90.00
Samba 104.43 ₹/L 93.12 ₹/L 90.00
Reasi 105.68 ₹/L 94.01 ₹/L 90.00
Ramban 106.41 ₹/L 94.71 ₹/L 90.00
Rajouri 105.79 ₹/L 94.29 ₹/L 90.00
Pulwama 106.40 ₹/L 95.01 ₹/L 90.00
Poonch 106.28 ₹/L 94.93 ₹/L 90.00
Kupwara 109.28 ₹/L 97.16 ₹/L 90.00
Kishtwar 106.32 ₹/L 94.96 ₹/L 105.8
Kathua 104.56 ₹/L 93.24 ₹/L 105.8
Jammu 104.24 ₹/L 92.94 ₹/L 105.8
Ganderbal 110.21 ₹/L 97.79 ₹/L 105.8
Doda 106.32 ₹/L 94.95 ₹/L 105.8
Baramullah 109.04 ₹/L 96.94 ₹/L 105.8
Udhampur 105.00 ₹/L 93.64 ₹/L 90.00
Anantnag 106.35 ₹/L 94.96 ₹/L 105.8
Kargil 95.43 ₹/L 81.28 ₹/L --
Bandipora 101.12 ₹/L 87.27 ₹/L 105.8
Badgam 100.64 ₹/L 86.82 ₹/L 105.8

← All states