Fuel Price in Kerala
Daily petrol, diesel, and CNG rates in one view (latest update 14 Oct, 2026).
DatePetrolDieselCNG
14 Oct, 2026 -- -- 101.75
13 Oct, 2026 -- 103.15 ₹/L 101.75
12 Oct, 2026 113.74 ₹/L 103.15 ₹/L 101.75
11 Oct, 2026 113.74 ₹/L 103.15 ₹/L 101.75
10 Oct, 2026 113.74 ₹/L 103.15 ₹/L 101.75
09 Oct, 2026 113.74 ₹/L 103.15 ₹/L 101.75
08 Oct, 2026 113.74 ₹/L 103.15 ₹/L 101.75
07 Oct, 2026 113.74 ₹/L 103.15 ₹/L 101.75
06 Oct, 2026 113.74 ₹/L 103.15 ₹/L 101.75
05 Oct, 2026 113.74 ₹/L 103.15 ₹/L 101.75
04 Oct, 2026 113.74 ₹/L 103.15 ₹/L --
03 Oct, 2026 113.74 ₹/L -- --
City-wise fuel prices in Kerala
CityPetrolDieselCNG