Fuel Price in Madhya Pradesh

Daily petrol, diesel, and CNG rates in one view (latest update 19 Mar, 2026).

Fuel price history in Madhya Pradesh

Date-wise petrol diesel CNG rates in Madhya Pradesh
Date Petrol Diesel CNG
19 Mar, 2026 107.31 ₹/L 92.73 ₹/L --
18 Mar, 2026 107.83 ₹/L 93.10 ₹/L 88.55₹/kg
17 Mar, 2026 107.83 ₹/L 93.10 ₹/L --
16 Mar, 2026 107.58 ₹/L 92.89 ₹/L --
15 Mar, 2026 107.31 ₹/L 92.64 ₹/L --
13 Mar, 2026 107.45 ₹/L 92.77 ₹/L --
12 Mar, 2026 107.45 ₹/L 92.77 ₹/L --
09 Mar, 2026 107.99 ₹/L 93.25 ₹/L --
08 Mar, 2026 107.99 ₹/L 93.25 ₹/L --
07 Mar, 2026 107.45 ₹/L 92.77 ₹/L --
02 Jan, 2026 -- -- 88.70₹/kg
01 Jan, 2026 -- -- 88.70₹/kg
18 May, 2025 -- -- 90.49₹/kg
11 May, 2025 -- -- 90.49₹/kg
02 May, 2025 -- -- 90.49₹/kg
30 Apr, 2025 -- -- 90.49₹/kg
09 Apr, 2025 -- -- 90.39₹/kg
04 Apr, 2025 -- -- 90.39₹/kg
07 Mar, 2025 -- -- 90.01₹/kg

City-wise fuel prices in Madhya Pradesh

City-wise petrol diesel CNG rates in Madhya Pradesh
City Petrol Diesel CNG
Sehore 106.35 ₹/L 91.70 ₹/L 95.00
Agar Malwa 107.31 ₹/L 92.73 ₹/L 97.95
Khargone 107.84 ₹/L 93.12 ₹/L 97.95
Mandla 107.79 ₹/L 93.08 ₹/L 97.95
Mandsaur 107.35 ₹/L 92.66 ₹/L 97.95
Morena 106.92 ₹/L 92.26 ₹/L 73.65
Panna 108.00 ₹/L 93.40 ₹/L 97.95
Raisen 107.11 ₹/L 92.08 ₹/L 95.00
Rajgarh 107.52 ₹/L 92.59 ₹/L 97.95
Ratlam 106.93 ₹/L 92.01 ₹/L 90.01
Rewa 107.99 ₹/L 93.39 ₹/L 72.89
Sagar 106.53 ₹/L 91.88 ₹/L 97.95
Satna 107.98 ₹/L 93.39 ₹/L 97.95
Khandwa 107.79 ₹/L 93.08 ₹/L 95.45
Seoni 106.92 ₹/L 93.40 ₹/L 97.95
Shahdol 107.99 ₹/L 93.39 ₹/L 97.95
Shajapur 107.00 ₹/L 92.60 ₹/L 95.00
Sheopur 108.00 ₹/L 93.40 ₹/L 97.95
Shivpuri 108.00 ₹/L 93.40 ₹/L 97.95
Sidhi 107.79 ₹/L 93.40 ₹/L 97.95
Singrauli 107.10 ₹/L 92.46 ₹/L 97.95
Tikamgarh 107.75 ₹/L 92.66 ₹/L 89.32
Ujjain 106.87 ₹/L 92.30 ₹/L 90.01
Umaria 108.00 ₹/L 93.44 ₹/L 97.95
Vidisha 106.92 ₹/L 91.96 ₹/L 97.95
Datia 106.97 ₹/L 92.30 ₹/L 93.75
Alirajpur 108.00 ₹/L 93.40 ₹/L 93.95
Anupur 107.99 ₹/L 93.39 ₹/L 83.81
Ashoknagar 107.13 ₹/L 92.43 ₹/L 72.89
Badwani 107.94 ₹/L 93.21 ₹/L 86.55
Balaghat 107.99 ₹/L 93.39 ₹/L 97.95
Betul 107.40 ₹/L 92.70 ₹/L 97.95
Bhind 106.93 ₹/L 92.27 ₹/L 94.12
Bhopal 106.52 ₹/L 91.89 ₹/L 97.95
Burhanpur 108.00 ₹/L 93.40 ₹/L 95.45
Chhatarpur 107.60 ₹/L 92.87 ₹/L 97.95
Damoh 107.57 ₹/L 92.85 ₹/L 97.95
Katni 107.57 ₹/L 92.88 ₹/L 97.95
Dewas 107.37 ₹/L 92.69 ₹/L 92.99
Dhar 107.26 ₹/L 92.58 ₹/L 97.95
Dindori 108.00 ₹/L 93.40 ₹/L 97.95
Guna 107.86 ₹/L 93.10 ₹/L 72.89
Gwalior 106.87 ₹/L 92.21 ₹/L 97.95
Harda 107.03 ₹/L 92.36 ₹/L 88.95
Hoshangabad 106.34 ₹/L 91.73 ₹/L 97.95
Indore 106.97 ₹/L 92.33 ₹/L 90.01
Jabalpur 106.44 ₹/L 91.84 ₹/L 97.95
Chhindware 108.00 ₹/L 93.31 ₹/L 97.95
Neemach 107.87 ₹/L 93.14 ₹/L 97.95
Narsimhapur 106.84 ₹/L 92.21 ₹/L 97.95
Jahbua 106.90 ₹/L 92.25 ₹/L 97.95
Niwari -- -- 97.95
Mauganj -- -- 97.95
Maihar -- -- 97.95
Pandhurna -- -- 97.95