Fuel Price in Madhya Pradesh

Daily petrol, diesel, and CNG rates in one view (latest update 08 Jun, 2026).

Fuel price history in Madhya Pradesh

Date-wise petrol diesel CNG rates in Madhya Pradesh
Date Petrol Diesel CNG
08 Jun, 2026 115.85 ₹/L 100.86 ₹/L 93.93₹/kg
07 Jun, 2026 115.85 ₹/L 100.86 ₹/L 93.93₹/kg
06 Jun, 2026 115.85 ₹/L 100.86 ₹/L 93.93₹/kg
05 Jun, 2026 115.85 ₹/L 100.86 ₹/L 93.93₹/kg
04 Jun, 2026 115.85 ₹/L 100.86 ₹/L 93.93₹/kg
03 Jun, 2026 115.85 ₹/L 100.86 ₹/L 93.93₹/kg
02 Jun, 2026 115.85 ₹/L 100.86 ₹/L 93.93₹/kg
01 Jun, 2026 115.85 ₹/L 100.86 ₹/L 93.41₹/kg
31 May, 2026 115.85 ₹/L 100.86 ₹/L 93.41₹/kg
30 May, 2026 115.85 ₹/L 100.86 ₹/L 93.41₹/kg

City-wise fuel prices in Madhya Pradesh

City-wise petrol diesel CNG rates in Madhya Pradesh
City Petrol Diesel CNG
Sehore 114.59 ₹/L 99.71 ₹/L 96.00
Agar Malwa 115.85 ₹/L 100.86 ₹/L 91.50
Khargone 115.28 ₹/L 100.34 ₹/L 99.90
Mandla 116.03 ₹/L 101.16 ₹/L 97.00
Mandsaur 115.24 ₹/L 100.29 ₹/L 91.50
Morena 115.15 ₹/L 100.20 ₹/L 94.90
Panna 116.02 ₹/L 101.15 ₹/L 88.57
Raisen 115.70 ₹/L 100.80 ₹/L 96.00
Rajgarh 115.38 ₹/L 100.41 ₹/L 88.25
Ratlam 114.62 ₹/L 99.73 ₹/L 93.01
Rewa 116.02 ₹/L 101.16 ₹/L 93.90
Sagar 115.08 ₹/L 100.14 ₹/L 97.00
Satna 116.02 ₹/L 101.15 ₹/L 93.00
Khandwa 115.81 ₹/L 100.83 ₹/L 95.45
Seoni 114.85 ₹/L 99.95 ₹/L 97.00
Shahdol 116.01 ₹/L 101.15 ₹/L 93.00
Shajapur 115.23 ₹/L 100.30 ₹/L 96.00
Sheopur 115.63 ₹/L 100.65 ₹/L 94.45
Shivpuri 116.03 ₹/L 101.04 ₹/L 88.25
Sidhi 115.81 ₹/L 100.85 ₹/L 92.50
Singrauli 115.34 ₹/L 100.42 ₹/L 92.50
Tikamgarh 115.39 ₹/L 100.41 ₹/L 94.32
Ujjain 115.03 ₹/L 100.11 ₹/L 93.55
Umaria 116.02 ₹/L 101.15 ₹/L 99.90
Vidisha 114.97 ₹/L 100.03 ₹/L 97.00
Datia 115.19 ₹/L 100.24 ₹/L 93.75
Alirajpur 116.03 ₹/L 101.15 ₹/L 98.70
Anupur 116.02 ₹/L 101.16 ₹/L 86.66
Ashoknagar 114.25 ₹/L 99.36 ₹/L 93.90
Badwani 116.02 ₹/L 101.15 ₹/L 86.55
Balaghat 116.11 ₹/L 101.23 ₹/L 97.00
Betul 115.69 ₹/L 100.70 ₹/L 97.00
Bhind 114.89 ₹/L 99.97 ₹/L 99.72
Bhopal 114.19 ₹/L 99.33 ₹/L 88.25
Burhanpur 116.02 ₹/L 101.16 ₹/L 99.20
Chhatarpur 116.02 ₹/L 101.16 ₹/L 88.57
Damoh 115.21 ₹/L 100.25 ₹/L 99.90
Katni 115.56 ₹/L 100.60 ₹/L 99.90
Dewas 115.00 ₹/L 100.09 ₹/L 95.50
Dhar 116.03 ₹/L 101.16 ₹/L 94.95
Dindori 116.02 ₹/L 101.15 ₹/L 99.90
Guna 115.73 ₹/L 100.71 ₹/L 93.90
Gwalior 114.48 ₹/L 99.59 ₹/L 94.45
Harda 115.05 ₹/L 100.12 ₹/L 88.95
Hoshangabad 114.45 ₹/L 99.57 ₹/L 99.90
Indore 115.00 ₹/L 100.09 ₹/L 93.55
Jabalpur 114.57 ₹/L 99.69 ₹/L 97.00
Chhindware 108.00 ₹/L 93.31 ₹/L 97.00
Neemach 107.87 ₹/L 93.14 ₹/L 91.50
Narsimhapur 106.84 ₹/L 92.21 ₹/L 97.00
Jahbua 106.90 ₹/L 92.25 ₹/L 93.01
Niwari -- -- 99.90
Mauganj -- -- 99.90
Maihar -- -- 99.90
Pandhurna -- -- 99.90