Fuel Price in Madhya Pradesh

Daily petrol, diesel, and CNG rates in one view (latest update 07 Apr, 2026).

Fuel price history in Madhya Pradesh

Date-wise petrol diesel CNG rates in Madhya Pradesh
Date Petrol Diesel CNG
07 Apr, 2026 -- -- 93.41₹/kg
06 Apr, 2026 -- -- 93.41₹/kg
05 Apr, 2026 -- -- 93.41₹/kg
04 Apr, 2026 -- -- 93.41₹/kg
03 Apr, 2026 107.58 ₹/L 92.89 ₹/L 93.41₹/kg
02 Apr, 2026 -- -- 93.41₹/kg
01 Apr, 2026 107.58 ₹/L 92.89 ₹/L 93.41₹/kg
31 Mar, 2026 -- -- 93.41₹/kg
30 Mar, 2026 -- -- 93.41₹/kg
29 Mar, 2026 107.31 ₹/L 92.64 ₹/L 93.41₹/kg
27 Mar, 2026 107.99 ₹/L 93.25 ₹/L --
26 Mar, 2026 107.50 ₹/L 92.82 ₹/L --
25 Mar, 2026 107.41 ₹/L 92.73 ₹/L --
24 Mar, 2026 107.50 ₹/L 92.82 ₹/L --
20 Mar, 2026 107.88 ₹/L 93.16 ₹/L --
19 Mar, 2026 107.31 ₹/L 92.73 ₹/L --
18 Mar, 2026 107.83 ₹/L 93.10 ₹/L --

City-wise fuel prices in Madhya Pradesh

City-wise petrol diesel CNG rates in Madhya Pradesh
City Petrol Diesel CNG
Sehore 106.99 ₹/L 92.33 ₹/L 95.00
Agar Malwa 107.58 ₹/L 92.89 ₹/L 91.50
Khargone 106.92 ₹/L 92.29 ₹/L 96.70
Mandla 106.83 ₹/L 92.17 ₹/L 97.00
Mandsaur 107.97 ₹/L 93.23 ₹/L 91.50
Morena 106.48 ₹/L 91.86 ₹/L 93.90
Panna 107.79 ₹/L 93.08 ₹/L 88.07
Raisen 106.73 ₹/L 92.08 ₹/L 95.00
Rajgarh 107.57 ₹/L 92.85 ₹/L 88.25
Ratlam 106.40 ₹/L 91.79 ₹/L 93.01
Rewa 107.99 ₹/L 93.40 ₹/L 92.90
Sagar 106.80 ₹/L 92.14 ₹/L 97.00
Satna 107.99 ₹/L 93.39 ₹/L 93.00
Khandwa 108.00 ₹/L 93.40 ₹/L 96.70
Seoni 107.18 ₹/L 92.52 ₹/L 97.00
Shahdol 107.99 ₹/L 93.39 ₹/L 93.00
Shajapur 107.70 ₹/L 92.98 ₹/L 95.00
Sheopur 108.00 ₹/L 93.40 ₹/L 94.45
Shivpuri 108.00 ₹/L 93.40 ₹/L 88.25
Sidhi 107.79 ₹/L 93.10 ₹/L 92.50
Singrauli 106.75 ₹/L 92.15 ₹/L 92.50
Tikamgarh 107.38 ₹/L 92.66 ₹/L 88.07
Ujjain 106.87 ₹/L 92.24 ₹/L 93.55
Umaria 108.00 ₹/L 93.39 ₹/L 96.70
Vidisha 106.61 ₹/L 91.96 ₹/L 97.00
Datia 107.16 ₹/L 92.48 ₹/L 93.22
Alirajpur 108.00 ₹/L 93.39 ₹/L 92.70
Anupur 107.99 ₹/L 93.40 ₹/L 80.41
Ashoknagar 106.89 ₹/L 92.22 ₹/L 92.90
Badwani 107.78 ₹/L 93.07 ₹/L 92.70
Balaghat 107.99 ₹/L 93.40 ₹/L 97.00
Betul 107.52 ₹/L 92.82 ₹/L 97.00
Bhind 107.16 ₹/L 92.48 ₹/L 93.22
Bhopal 106.52 ₹/L 91.89 ₹/L 88.25
Burhanpur 108.00 ₹/L 93.40 ₹/L 96.70
Chhatarpur 107.13 ₹/L 92.45 ₹/L 88.07
Damoh 106.82 ₹/L 92.18 ₹/L 96.70
Katni 107.47 ₹/L 92.78 ₹/L 96.70
Dewas 106.78 ₹/L 92.15 ₹/L 96.00
Dhar 107.37 ₹/L 92.70 ₹/L 94.95
Dindori 108.02 ₹/L 93.41 ₹/L 96.70
Guna 107.07 ₹/L 92.37 ₹/L 92.90
Gwalior 106.45 ₹/L 91.83 ₹/L 94.45
Harda 107.03 ₹/L 92.36 ₹/L 96.70
Hoshangabad 106.44 ₹/L 91.82 ₹/L 96.70
Indore 106.81 ₹/L 92.18 ₹/L 93.55
Jabalpur 106.42 ₹/L 91.83 ₹/L 97.00
Chhindware 108.00 ₹/L 93.31 ₹/L 97.00
Neemach 107.87 ₹/L 93.14 ₹/L 91.50
Narsimhapur 106.84 ₹/L 92.21 ₹/L 97.00
Jahbua 106.90 ₹/L 92.25 ₹/L 93.01
Niwari -- -- 96.70
Mauganj -- -- 96.70
Maihar -- -- 96.70
Pandhurna -- -- 96.70