Fuel Price in Madhya Pradesh

Daily petrol, diesel, and CNG rates in one view (latest update 18 May, 2026).

Fuel price history in Madhya Pradesh

Date-wise petrol diesel CNG rates in Madhya Pradesh
Date Petrol Diesel CNG
18 May, 2026 -- -- 93.47₹/kg
17 May, 2026 -- -- 93.47₹/kg
16 May, 2026 -- -- 93.47₹/kg
15 May, 2026 111.11 ₹/L 96.19 ₹/L 93.47₹/kg
14 May, 2026 107.45 ₹/L 92.77 ₹/L --
13 May, 2026 107.58 ₹/L 92.89 ₹/L --
12 May, 2026 107.58 ₹/L 92.89 ₹/L --
11 May, 2026 107.58 ₹/L 92.89 ₹/L --
10 May, 2026 107.88 ₹/L 93.16 ₹/L --
09 May, 2026 107.99 ₹/L 93.25 ₹/L --
08 May, 2026 107.45 ₹/L 92.73 ₹/L --
07 May, 2026 107.41 ₹/L 92.73 ₹/L --
06 May, 2026 107.99 ₹/L 93.25 ₹/L --
30 Apr, 2026 -- -- 93.47₹/kg
29 Apr, 2026 -- -- 93.47₹/kg
28 Apr, 2026 -- -- 93.41₹/kg
27 Apr, 2026 -- -- 93.41₹/kg
26 Apr, 2026 -- -- 93.41₹/kg
25 Apr, 2026 -- -- 93.41₹/kg

City-wise fuel prices in Madhya Pradesh

City-wise petrol diesel CNG rates in Madhya Pradesh
City Petrol Diesel CNG
Sehore 109.68 ₹/L 94.87 ₹/L 95.00
Agar Malwa 111.11 ₹/L 96.19 ₹/L 91.50
Khargone 110.21 ₹/L 95.38 ₹/L 97.20
Mandla 111.29 ₹/L 96.49 ₹/L 97.00
Mandsaur 110.62 ₹/L 95.74 ₹/L 91.50
Morena 110.41 ₹/L 95.54 ₹/L 93.90
Panna 111.28 ₹/L 96.49 ₹/L 88.57
Raisen 110.05 ₹/L 95.21 ₹/L 91.50
Rajgarh 111.05 ₹/L 96.13 ₹/L 88.25
Ratlam 109.68 ₹/L 94.88 ₹/L 93.01
Rewa 111.28 ₹/L 96.49 ₹/L 92.90
Sagar 110.34 ₹/L 95.47 ₹/L 97.00
Satna 111.27 ₹/L 96.49 ₹/L 93.00
Khandwa 111.28 ₹/L 96.49 ₹/L 97.20
Seoni 110.11 ₹/L 95.28 ₹/L 97.00
Shahdol 111.27 ₹/L 96.49 ₹/L 93.00
Shajapur 110.49 ₹/L 95.64 ₹/L 95.00
Sheopur 111.28 ₹/L 96.43 ₹/L 94.45
Shivpuri 110.50 ₹/L 95.62 ₹/L 88.25
Sidhi 111.13 ₹/L 96.24 ₹/L 92.50
Singrauli 110.08 ₹/L 95.28 ₹/L 92.50
Tikamgarh 110.65 ₹/L 95.75 ₹/L 88.57
Ujjain 110.16 ₹/L 95.34 ₹/L 93.55
Umaria 111.27 ₹/L 96.34 ₹/L 97.20
Vidisha 110.25 ₹/L 95.38 ₹/L 97.00
Datia 110.53 ₹/L 95.66 ₹/L 93.72
Alirajpur 111.28 ₹/L 96.50 ₹/L 93.20
Anupur 111.27 ₹/L 96.49 ₹/L 80.91
Ashoknagar 110.17 ₹/L 95.30 ₹/L 92.90
Badwani 111.22 ₹/L 96.31 ₹/L 93.20
Balaghat 111.28 ₹/L 96.49 ₹/L 97.00
Betul 110.81 ₹/L 95.92 ₹/L 97.00
Bhind 110.71 ₹/L 95.81 ₹/L 93.72
Bhopal 109.71 ₹/L 94.88 ₹/L 88.25
Burhanpur 111.28 ₹/L 96.49 ₹/L 97.20
Chhatarpur 111.25 ₹/L 96.30 ₹/L 88.57
Damoh 110.47 ₹/L 95.59 ₹/L 97.20
Katni 110.82 ₹/L 95.94 ₹/L 97.20
Dewas 109.82 ₹/L 95.03 ₹/L 96.00
Dhar 111.11 ₹/L 96.20 ₹/L 94.95
Dindori 110.83 ₹/L 95.95 ₹/L 97.20
Guna 110.76 ₹/L 95.85 ₹/L 92.90
Gwalior 110.02 ₹/L 95.19 ₹/L 94.45
Harda 110.00 ₹/L 95.18 ₹/L 97.20
Hoshangabad 109.93 ₹/L 95.11 ₹/L 97.20
Indore 109.86 ₹/L 95.06 ₹/L 93.55
Jabalpur 110.10 ₹/L 95.28 ₹/L 97.00
Chhindware 108.00 ₹/L 93.31 ₹/L 97.00
Neemach 107.87 ₹/L 93.14 ₹/L 91.50
Narsimhapur 106.84 ₹/L 92.21 ₹/L 97.00
Jahbua 106.90 ₹/L 92.25 ₹/L 93.01
Niwari -- -- 97.20
Mauganj -- -- 97.20
Maihar -- -- 97.20
Pandhurna -- -- 97.20