Fuel Price in Madhya Pradesh

Daily petrol, diesel, and CNG rates in one view (latest update 27 Apr, 2026).

Fuel price history in Madhya Pradesh

Date-wise petrol diesel CNG rates in Madhya Pradesh
Date Petrol Diesel CNG
27 Apr, 2026 -- -- 93.41₹/kg
26 Apr, 2026 -- -- 93.41₹/kg
25 Apr, 2026 107.41 ₹/L 92.73 ₹/L 93.41₹/kg
24 Apr, 2026 107.41 ₹/L 92.73 ₹/L 93.41₹/kg
23 Apr, 2026 -- -- 93.41₹/kg
22 Apr, 2026 107.58 ₹/L 92.89 ₹/L 93.41₹/kg
21 Apr, 2026 -- -- 93.41₹/kg
20 Apr, 2026 107.99 ₹/L 93.25 ₹/L 93.41₹/kg
19 Apr, 2026 107.31 ₹/L 92.64 ₹/L 93.41₹/kg
18 Apr, 2026 -- -- 93.41₹/kg
17 Apr, 2026 107.83 ₹/L 93.10 ₹/L --
16 Apr, 2026 107.58 ₹/L 92.89 ₹/L --
14 Apr, 2026 107.45 ₹/L 92.77 ₹/L --
08 Apr, 2026 107.45 ₹/L 92.82 ₹/L --
03 Apr, 2026 107.58 ₹/L 92.89 ₹/L --

City-wise fuel prices in Madhya Pradesh

City-wise petrol diesel CNG rates in Madhya Pradesh
City Petrol Diesel CNG
Sehore 106.44 ₹/L 91.82 ₹/L 95.00
Agar Malwa 107.41 ₹/L 92.73 ₹/L 91.50
Khargone 107.25 ₹/L 92.58 ₹/L 96.70
Mandla 108.00 ₹/L 93.40 ₹/L 97.00
Mandsaur 107.45 ₹/L 92.75 ₹/L 91.50
Morena 107.12 ₹/L 92.45 ₹/L 93.90
Panna 108.00 ₹/L 93.39 ₹/L 88.07
Raisen 106.69 ₹/L 92.05 ₹/L 95.00
Rajgarh 107.52 ₹/L 92.80 ₹/L 88.25
Ratlam 106.45 ₹/L 91.84 ₹/L 93.01
Rewa 108.00 ₹/L 93.40 ₹/L 92.90
Sagar 106.53 ₹/L 91.88 ₹/L 97.00
Satna 108.00 ₹/L 93.40 ₹/L 93.00
Khandwa 107.79 ₹/L 93.08 ₹/L 96.70
Seoni 106.64 ₹/L 92.03 ₹/L 97.00
Shahdol 107.99 ₹/L 93.39 ₹/L 93.00
Shajapur 107.70 ₹/L 92.98 ₹/L 95.00
Sheopur 108.00 ₹/L 93.40 ₹/L 94.45
Shivpuri 108.00 ₹/L 93.40 ₹/L 88.25
Sidhi 107.59 ₹/L 92.92 ₹/L 92.50
Singrauli 106.64 ₹/L 92.04 ₹/L 92.50
Tikamgarh 107.62 ₹/L 92.88 ₹/L 88.07
Ujjain 107.01 ₹/L 92.35 ₹/L 93.55
Umaria 108.00 ₹/L 93.40 ₹/L 96.70
Vidisha 106.97 ₹/L 92.29 ₹/L 97.00
Datia 106.97 ₹/L 92.30 ₹/L 93.22
Alirajpur 108.00 ₹/L 93.40 ₹/L 92.70
Anupur 107.99 ₹/L 93.39 ₹/L 80.41
Ashoknagar 106.89 ₹/L 92.22 ₹/L 92.90
Badwani 107.99 ₹/L 93.35 ₹/L 92.70
Balaghat 107.99 ₹/L 93.40 ₹/L 97.00
Betul 107.40 ₹/L 92.70 ₹/L 97.00
Bhind 106.87 ₹/L 92.21 ₹/L 93.22
Bhopal 106.63 ₹/L 91.99 ₹/L 88.25
Burhanpur 108.00 ₹/L 93.40 ₹/L 96.70
Chhatarpur 108.01 ₹/L 93.25 ₹/L 88.07
Damoh 107.19 ₹/L 92.50 ₹/L 96.70
Katni 107.57 ₹/L 92.88 ₹/L 96.70
Dewas 106.92 ₹/L 92.28 ₹/L 96.00
Dhar 107.02 ₹/L 92.36 ₹/L 94.95
Dindori 107.55 ₹/L 92.86 ₹/L 96.70
Guna 107.47 ₹/L 92.75 ₹/L 92.90
Gwalior 106.45 ₹/L 91.83 ₹/L 94.45
Harda 107.28 ₹/L 92.59 ₹/L 96.70
Hoshangabad 106.62 ₹/L 91.99 ₹/L 96.70
Indore 106.55 ₹/L 91.94 ₹/L 93.55
Jabalpur 106.54 ₹/L 91.93 ₹/L 97.00
Chhindware 108.00 ₹/L 93.31 ₹/L 97.00
Neemach 107.87 ₹/L 93.14 ₹/L 91.50
Narsimhapur 106.84 ₹/L 92.21 ₹/L 97.00
Jahbua 106.90 ₹/L 92.25 ₹/L 93.01
Niwari -- -- 96.70
Mauganj -- -- 96.70
Maihar -- -- 96.70
Pandhurna -- -- 96.70