Find Toll charges between two cities! Calculate how many Toll Plazas are on the route! What is the driving time and distance between two cities? Find Toll rates for Car,Bus,Truck and Multi axle vehicles!
Estimated travel time and fuel cost: 12 h 47 min (541 mi) and 5279.63 | Total cost (including fuel): 6599.63 |
---|
Name | Cost |
---|---|
Nelamangala Toll Plaza, Tumkur Main Rd, Karnataka | 30 |
Kulumapalya Toll Plaza, - Chokkenahalli Toll Plaza | 50 |
Karjeevanhally Toll Plaza, Bengaluru - Mumbai Hwy, Karnataka | 110 |
Guilalu Toll Plaza, Bengaluru - Mumbai Hwy, Karnataka | 85 |
Kananakatte toll plaza, NH -50, Karnataka | 90 |
Thimmalapura, NH-50, Karnataka | 90 |
Hitnal, NH50, Karnataka | 50 |
Shahapur, NH50, Karnataka | 60 |
Vanagiri, NH50, Karnataka | 65 |
Nagarhalla Toll Plaza, NH50, Karnataka | 110 |
Kasaba (Bijapur), Bijapur Rd, Karnataka | 70 |
Tidagundi, NH-52, Maharashtra | 110 |
Nandani Toll Plaza, NH-52, Maharashtra | 80 |
Sawaleshwar Toll Plaza, Pandharpur - Tuljapur - Solapur - Georai Rd, Maharashtra | 70 |
Varwade Toll Plaza, Solapur - Dhule NH, Maharashtra | 70 |
Sardewadi Plaza, MH SH 104, Maharashtra | 90 |
Patas Plaza, Solapur - Pune Hwy, Maharashtra | 90 |
Estimated travel time and fuel cost: 12 h 55 min (519 mi) and 5140.24 | Total cost (including fuel): 6400.24 |
---|
Name | Cost |
---|---|
Nelamangala Toll Plaza, Tumkur Main Rd, Karnataka | 30 |
Kulumapalya Toll Plaza, - Chokkenahalli Toll Plaza | 50 |
Karjeevanhally Toll Plaza, Bengaluru - Mumbai Hwy, Karnataka | 110 |
Guilalu Toll Plaza, Bengaluru - Mumbai Hwy, Karnataka | 85 |
Hebbalu Toll Plaza, Bengaluru - Mumbai Hwy, Karnataka | 130 |
Chalageri Toll Plaza, Bengaluru - Mumbai Hwy, Karnataka | 140 |
Bankapur, Bengaluru - Mumbai Hwy, Karnataka | 55 |
Hubballi End, - Goa Road I/C | 110 |
Hirebgewadi Toll Plaza, Bengaluru - Mumbai Hwy, Karnataka | 115 |
Hattargi Toll Plaza, Bengaluru - Mumbai Hwy, Karnataka | 25 |
Kognoli Toll Plaza, Bengaluru - Mumbai Hwy, Karnataka | 70 |
Kini Toll Plaza, Bengaluru - Mumbai Hwy, Maharashtra | 70 |
Tasawade Toll Plaza, AH47, Maharashtra | 75 |
Anewadi Toll Plaza, Bengaluru - Mumbai Hwy, Maharashtra | 80 |
Khed-Shivapur Toll Plaza, Bengaluru - Mumbai Hwy, Maharashtra | 115 |
Estimated travel time and fuel cost: 16 h 8 min (622 mi) and 6205.79 | Total cost (including fuel): 7415.79 |
---|
Name | Cost |
---|---|
Devanahalli Toll Plaza, Srinagar - Kanyakumari Hwy, Karnataka | 115 |
Bagepalli Toll Plaza, Srinagar - Kanyakumari Hwy, Karnataka | 115 |
Marur Toll Plaza, Chennekothapalli Rd, Andhra Pradesh | 140 |
Kasepalli Toll Plaza, Bangalore - Hyderabad Hwy, Andhra Pradesh | 125 |
Amakthadu Toll Plaza, Bangalore - Hyderabad Hwy, Andhra Pradesh | 135 |
Pullur Toll Plaza, Bangalore - Hyderabad Hwy, Andhra Pradesh | 135 |
GVRP Aland, Kalaburagi, SH10, Karnataka | 60 |
Valsang Toll Plaza, NH-152E, Maharashtra | 65 |
Sawaleshwar Toll Plaza, Pandharpur - Tuljapur - Solapur - Georai Rd, Maharashtra | 70 |
Varwade Toll Plaza, Solapur - Dhule NH, Maharashtra | 70 |
Sardewadi Plaza, MH SH 104, Maharashtra | 90 |
Patas Plaza, Solapur - Pune Hwy, Maharashtra | 90 |
Plan your journey efficiently with the India Toll Calculator. Easily compare routes and optimize for either cost or time efficiency using precise toll cost estimates.
Plan your journey across India seamlessly with the Toll Calculator. Calculate toll charges, fuel costs, and routes for all vehicle types, including cars, trucks, and buses, on India's national and state highways, toll roads, bridges, and tunnels. With our FasTag and NHAI toll calculator, find the fastest or most cost-effective route for your trip.
Plan your trip for free: Enter start point, destination, vehicle type and payment method. The toll calculator provides a toll breakdown, total toll costs, fuel estimates and- including cash rates and FasTag. Fill the optional fields - mileage, toll tags etc. - to get more accurate results.
That's the estimated cost of fuel for your trip.
You can adjust this calculation based on your specific vehicle's fuel efficiency and the current fuel price. Additionally, you might want to consider factors such as traffic, driving conditions, and any detours that could affect your fuel consumption.