Find Toll charges between two cities! Calculate how many Toll Plazas are on the route! What is the driving time and distance between two cities? Find Toll rates for Car,Bus,Truck and Multi axle vehicles!
Estimated travel time and fuel cost: 1 d 1 h 16 min (1149 mi) and 9915.65 | Total cost (including fuel): 13345.65 |
---|
Name | Cost |
---|---|
Chittaranjan, Neematpur-Chittaranjan Rd, West Bengal | 30 |
Beliyad Toll Plaza, Grand Trunk Rd, West Bengal | 95 |
Ghanghri (Kulgo ), Grand Trunk Rd, Jharkhand | 130 |
Rasoiya Dhamna Toll Plaza, Grand Trunk Rd, Jharkhand | 125 |
Saukala Toll Plaza, Grand Trunk Rd, Bihar | 85 |
Sasaram Toll Plaza, Grand Trunk Rd, Bihar | 140 |
Mohania Toll Plaza, Grand Trunk Rd, Bihar | 60 |
Daffi Toll Plaza, Grand Trunk Rd, Uttar Pradesh | 80 |
Lalanagar Toll Plaza, Varanasi - Allahabad Rd, Uttar Pradesh | 230 |
Handiya (Sujala ) Toll Plaza, - Kokhraj (Sirohi) Toll Plaza | 245 |
Katoghan Toll Plaza, Kanpur - Allahabad Hwy, Uttar Pradesh | 95 |
Badauri Toll Plaza, Kanpur - Allahabad Hwy, Uttar Pradesh | 125 |
Barajore Toll Plaza, Jhansi - Kanpur Hwy, Uttar Pradesh | 180 |
Chamari Toll Plaza, Kanpur - Jhansi Hwy, Uttar Pradesh | 110 |
Ait Toll Plaza, Kanpur - Jhansi Hwy, Uttar Pradesh | 125 |
Semri Toll Plaza, Jhansi - Kanpur Hwy, Uttar Pradesh | 125 |
Raksha Toll Plaza, Shivpuri - Jhansi Rd, Madhya Pradesh | 130 |
Ramnagar, NH27, Madhya Pradesh | 100 |
Mundiyar Toll Plaza, NH27, Rajasthan | 105 |
Fatehpur Toll Plaza, NH27, Rajasthan | 115 |
Similiya Toll Plaza, Baran Rd, Rajasthan | 90 |
SakatpuraNayagaon (Staggered Type), Kota Bypass, Rajasthan | 80 |
Kota, SH 27, Rajasthan | 75 |
Dhaneshwar, Baran Rd, Rajasthan | 80 |
Aroli, Mandalgarh - Salawatiya Rd, Rajasthan | 80 |
Bassi, NH27, Rajasthan | 95 |
Narayanpura Toll Plaza, Udaipur-Chittorgarh Rd, Rajasthan | 140 |
Dakan kotra, NH-48, Rajasthan | 80 |
Khandi Obri Toll Plaza, NH48, Rajasthan | 175 |
Vantada Toll Plaza, NH48, Gujarat | 35 |
Kathpur Toll Plaza, NH48, Gujarat | 70 |
Estimated travel time and fuel cost: 1 d 2 h 15 min (1131 mi) and 10799.92 | Total cost (including fuel): 13711.92 |
---|
Name | Cost |
---|---|
Chittaranjan, Neematpur-Chittaranjan Rd, West Bengal | 30 |
Beliyad Toll Plaza, Grand Trunk Rd, West Bengal | 95 |
Ghanghri (Kulgo ), Grand Trunk Rd, Jharkhand | 130 |
Rasoiya Dhamna Toll Plaza, Grand Trunk Rd, Jharkhand | 125 |
Saukala Toll Plaza, Grand Trunk Rd, Bihar | 85 |
Sasaram Toll Plaza, Grand Trunk Rd, Bihar | 140 |
Mohania Toll Plaza, Grand Trunk Rd, Bihar | 60 |
Pratappur Toll Plaza, NH-35, Uttar Pradesh | 140 |
Atraila Shiv Gulam Toll, NH-135, Uttar Pradesh | 110 |
Masuriha, NH135, Madhya Pradesh | 85 |
Jognihai, Rewa Rd(NH30), Madhya Pradesh | 65 |
Jhiriya Toll Plaza, Bypass Rd, Madhya Pradesh | 40 |
Choratha, Chorhata Bypass, Madhya Pradesh | 0 |
Odhaki Paipkhar, Maihar-Rewa Rd, Madhya Pradesh | 115 |
Kherwasani Toll Plaza, SH 30, Madhya Pradesh | 120 |
Mohtara Toll Plaza, NH 30, Madhya Pradesh | 125 |
Shahpura Toll Plaza, NH-45, Madhya Pradesh | 85 |
Sarasdol, NH-45, Madhya Pradesh | 85 |
Khiriya Fee Plaza, NH-45, Madhya Pradesh | 95 |
Harshili Toll Plaza, NH-45, Maharashtra | 150 |
Vishankheda Toll Plaza, Hoshangabad Rd, Madhya Pradesh | 40 |
Fanda, MP SH 18, Madhya Pradesh | 35 |
Amlaha Toll Plaza, MP SH 18, Madhya Pradesh | 45 |
Bhourasa Toll Plaza, MP SH 18, Madhya Pradesh | 77 |
Dewas By Pass Toll Plaza, Mumbai - Agra NH, Madhya Pradesh | 15 |
Baroli Toll Plaza, Ujjain - Indore Rd (MP SH 27), Madhya Pradesh | 35 |
Methwada, NH 47, Madhya Pradesh | 160 |
Dattigaon, NH 47, Madhya Pradesh | 180 |
Bhatwada Toll Plaza, Indore - Ahamadabad Hwy, Gujarat | 180 |
Vavadi Toll Plaza, Indore - Ahamadabad Hwy, Gujarat | 140 |
Pithai Toll Plaza, Ahmedabad - Zalod Hwy, Gujarat | 125 |
Chaloda, SP Ring Road, Gujarat | 0 |
Sughad, SP Ring Road, Gujarat | 0 |
Estimated travel time and fuel cost: 1 d 2 h 3 min (1245 mi) and 9881.68 | Total cost (including fuel): 13041.68 |
---|
Name | Cost |
---|---|
Chittaranjan, Neematpur-Chittaranjan Rd, West Bengal | 30 |
Beliyad Toll Plaza, Grand Trunk Rd, West Bengal | 95 |
Ghanghri (Kulgo ), Grand Trunk Rd, Jharkhand | 130 |
Rasoiya Dhamna Toll Plaza, Grand Trunk Rd, Jharkhand | 125 |
Saukala Toll Plaza, Grand Trunk Rd, Bihar | 85 |
Buxar-Patna Toll Plaza, NH-922, Bihar | 95 |
Ghazipur, - Lucknow, Alep Main Plaza 290 | 685 |
Lucknow, Alep Main Plaza 290, - Agra Toll Plaza | 655 |
Korai Toll Plaza, Bikaner - Agra Rd, Uttar Pradesh | 65 |
Ludhwai Toll Plaza, - Amoli Toll Plaza | 80 |
Sikandra Toll Plaza, Bayana - Jaipur Rd, Rajasthan | 80 |
Bhandarraj Toll Plaza, - Barkapara Toll Plaza | 110 |
Rabawata, NH-11A, Rajasthan | 35 |
Sonwa Toll Plaza, NH52, Rajasthan | 105 |
Kuradiya, Jahazpur - Deoli Rd, Rajasthan | 60 |
Kadisahena Toll Plaza, Shahpura - Kachhola Rd, Rajasthan | 85 |
Shahpura Toll Plaza, RJ SH 12, Rajasthan | 40 |
Jojro Ka Kheda Toll Plaza, NH48, Rajasthan | 100 |
Narayanpura Toll Plaza, Udaipur-Chittorgarh Rd, Rajasthan | 140 |
Dakan kotra, NH-48, Rajasthan | 80 |
Khandi Obri Toll Plaza, NH48, Rajasthan | 175 |
Vantada Toll Plaza, NH48, Gujarat | 35 |
Kathpur Toll Plaza, NH48, Gujarat | 70 |
Plan your journey efficiently with the India Toll Calculator. Easily compare routes and optimize for either cost or time efficiency using precise toll cost estimates.
Plan your journey across India seamlessly with the Toll Calculator. Calculate toll charges, fuel costs, and routes for all vehicle types, including cars, trucks, and buses, on India's national and state highways, toll roads, bridges, and tunnels. With our FasTag and NHAI toll calculator, find the fastest or most cost-effective route for your trip.
Plan your trip for free: Enter start point, destination, vehicle type and payment method. The toll calculator provides a toll breakdown, total toll costs, fuel estimates and- including cash rates and FasTag. Fill the optional fields - mileage, toll tags etc. - to get more accurate results.
That's the estimated cost of fuel for your trip.
You can adjust this calculation based on your specific vehicle's fuel efficiency and the current fuel price. Additionally, you might want to consider factors such as traffic, driving conditions, and any detours that could affect your fuel consumption.