Fuel Price in Maharashtra

Daily petrol, diesel, and CNG rates in one view (latest update 18 May, 2026).

Fuel price history in Maharashtra

Date-wise petrol diesel CNG rates in Maharashtra
Date Petrol Diesel CNG
18 May, 2026 -- -- 90.32₹/kg
17 May, 2026 -- -- 90.32₹/kg
16 May, 2026 -- -- 90.32₹/kg
15 May, 2026 107.77 ₹/L 94.28 ₹/L 90.32₹/kg
14 May, 2026 104.14 ₹/L 90.71 ₹/L --
13 May, 2026 104.11 ₹/L 90.68 ₹/L --
12 May, 2026 104.11 ₹/L 90.68 ₹/L --
11 May, 2026 104.11 ₹/L 90.68 ₹/L --
10 May, 2026 104.47 ₹/L 91.02 ₹/L --
09 May, 2026 104.11 ₹/L 90.68 ₹/L --
08 May, 2026 104.22 ₹/L 90.68 ₹/L --
07 May, 2026 104.11 ₹/L 90.68 ₹/L --
06 May, 2026 104.14 ₹/L 90.71 ₹/L --
30 Apr, 2026 -- -- 90.32₹/kg
29 Apr, 2026 -- -- 90.32₹/kg
28 Apr, 2026 -- -- 90.30₹/kg
27 Apr, 2026 -- -- 90.30₹/kg
26 Apr, 2026 -- -- 90.30₹/kg
25 Apr, 2026 -- -- 90.30₹/kg

City-wise fuel prices in Maharashtra

City-wise petrol diesel CNG rates in Maharashtra
City Petrol Diesel CNG
Sangli 107.62 ₹/L 94.14 ₹/L 95.50
Nanded 108.63 ₹/L 95.14 ₹/L 90.65
Nandurbar 108.11 ₹/L 94.59 ₹/L 89.14
Nashik 107.48 ₹/L 93.97 ₹/L 93.65
Osmanabad 108.48 ₹/L 94.95 ₹/L 85.50
Palghar 107.21 ₹/L 93.68 ₹/L 79.50
Parbhani 108.63 ₹/L 95.14 ₹/L 90.65
Pune 107.01 ₹/L 93.51 ₹/L 92.50
Ratnagiri 108.64 ₹/L 95.14 ₹/L 85.50
Nagpur 107.18 ₹/L 93.69 ₹/L 88.90
Satara 108.02 ₹/L 94.52 ₹/L 95.50
Sindhudurg 108.65 ₹/L 95.14 ₹/L 83.65
Solapur 107.93 ₹/L 94.44 ₹/L 93.00
Thane 107.08 ₹/L 93.53 ₹/L 81.00
Wardha 107.68 ₹/L 94.21 ₹/L 90.00
Washim 107.77 ₹/L 94.28 ₹/L 93.53
Yavatmal 108.37 ₹/L 94.86 ₹/L 93.78
Gondia 108.63 ₹/L 95.14 ₹/L 86.93
Akola 107.77 ₹/L 94.28 ₹/L 93.53
Amravati 108.02 ₹/L 94.52 ₹/L 93.78
Bhandara 107.86 ₹/L 94.38 ₹/L 86.93
Buldhana 107.56 ₹/L 94.08 ₹/L 96.95
Chandrapur 108.05 ₹/L 94.58 ₹/L 90.00
Dhule 107.91 ₹/L 94.39 ₹/L 93.65
Gadchiroli 108.10 ₹/L 94.61 ₹/L 90.00
Greater Mumbai 106.64 ₹/L 93.14 ₹/L 96.95
Hingoli 108.54 ₹/L 95.01 ₹/L 93.53
Jalgaon 108.00 ₹/L 94.47 ₹/L 96.20
Jalna 108.63 ₹/L 95.14 ₹/L 96.20
Kolhapur 107.63 ₹/L 94.14 ₹/L 96.95
Latur 108.31 ₹/L 94.79 ₹/L 85.50
Mumbai City 106.68 ₹/L 93.14 ₹/L 81.00
Ahmadnagar 104.44 ₹/L 90.96 ₹/L 95.50
Bid 105.50 ₹/L 92.03 ₹/L 96.20
Navi Mumbai -- -- 78.00
Pimpri -- -- 89.00