Fuel Price in Assam

Daily petrol, diesel, and CNG rates in one view (latest update 19 May, 2026).

Fuel price history in Assam

Date-wise petrol diesel CNG rates in Assam
Date Petrol Diesel CNG
19 May, 2026 102.85 ₹/L 94.11 ₹/L 84.38₹/kg
18 May, 2026 101.89 ₹/L 93.11 ₹/L 84.38₹/kg
17 May, 2026 101.89 ₹/L 93.11 ₹/L 84.38₹/kg
16 May, 2026 101.89 ₹/L 93.11 ₹/L 84.38₹/kg
15 May, 2026 102.13 ₹/L 93.34 ₹/L 84.38₹/kg
14 May, 2026 98.50 ₹/L 89.72 ₹/L --
13 May, 2026 98.50 ₹/L 89.72 ₹/L --
12 May, 2026 99.00 ₹/L 90.20 ₹/L --
11 May, 2026 99.00 ₹/L 90.20 ₹/L --
10 May, 2026 99.00 ₹/L 90.20 ₹/L --
30 Apr, 2026 -- -- 84.38₹/kg
29 Apr, 2026 -- -- 84.38₹/kg
28 Apr, 2026 -- -- 84.38₹/kg
27 Apr, 2026 -- -- 84.38₹/kg
26 Apr, 2026 -- -- 84.38₹/kg

City-wise fuel prices in Assam

City-wise petrol diesel CNG rates in Assam
City Petrol Diesel CNG
Barpeta 102.32 ₹/L 93.63 ₹/L 87.00
Udalguri 102.97 ₹/L 94.23 ₹/L 87.00
Tinsukia 102.44 ₹/L 93.75 ₹/L 77.08
Sonitpur 102.68 ₹/L 93.98 ₹/L 87.00
Nalbari 102.90 ₹/L 94.16 ₹/L 87.00
Nagaon 102.96 ₹/L 94.24 ₹/L 87.00
Morigaon 102.90 ₹/L 94.16 ₹/L 87.00
Lakhimpur 104.04 ₹/L 95.29 ₹/L 83.00
Kokrajhar 102.09 ₹/L 93.42 ₹/L 87.00
Karimganj 103.19 ₹/L 94.49 ₹/L 87.00
Karbi Anglong 102.89 ₹/L 94.17 ₹/L 87.00
Kamrup 102.29 ₹/L 93.61 ₹/L 87.00
Jorhat 102.96 ₹/L 94.21 ₹/L 77.08
Hailakandi 102.96 ₹/L 94.26 ₹/L 87.00
Golaghat 102.31 ₹/L 93.63 ₹/L 77.08
Goalpara 102.90 ₹/L 94.19 ₹/L 87.00
Baksa 102.85 ₹/L 94.11 ₹/L 87.00
Dibrugarh 103.03 ₹/L 94.28 ₹/L 77.08
Dhemaji 103.60 ₹/L 94.84 ₹/L 83.00
Darrang 102.59 ₹/L 93.90 ₹/L 87.00
Bongaigaon 102.31 ₹/L 93.62 ₹/L 87.00
Chirang 102.11 ₹/L 93.44 ₹/L 87.00
Cachar 102.89 ₹/L 94.18 ₹/L 86.50
Hojai 99.12 ₹/L 90.35 ₹/L 87.00
West Karbi Anglong 99.70 ₹/L 90.91 ₹/L 87.00
Biswanath 99.09 ₹/L 90.31 ₹/L 87.00
Sibsagar 99.28 ₹/L 90.47 ₹/L 77.08
Charaideo 99.34 ₹/L 90.53 ₹/L 77.08
Dhuburi 99.60 ₹/L 90.79 ₹/L 87.00
Kamrup Metro 98.19 ₹/L 89.61 ₹/L 87.00
Dima Hasao 99.84 ₹/L 91.27 ₹/L 87.00
Majuli 100.11 ₹/L 91.33 ₹/L 87.00
S Salmara Mankachar -- -- 87.00
Guwahati -- -- 87.00
Bajali -- -- 87.00