Fuel Price in Telangana

Daily petrol, diesel, and CNG rates in one view (latest update 02 Jun, 2026).

Fuel price history in Telangana

Date-wise petrol diesel CNG rates in Telangana
Date Petrol Diesel CNG
02 Jun, 2026 117.06 ₹/L 105.22 ₹/L 95.44₹/kg
01 Jun, 2026 117.06 ₹/L 105.22 ₹/L 95.25₹/kg
31 May, 2026 117.06 ₹/L 105.22 ₹/L 95.25₹/kg
30 May, 2026 117.06 ₹/L 105.22 ₹/L 95.25₹/kg
29 May, 2026 117.06 ₹/L 105.22 ₹/L 95.25₹/kg
28 May, 2026 117.06 ₹/L 105.22 ₹/L 95.25₹/kg
27 May, 2026 117.06 ₹/L 105.22 ₹/L 95.25₹/kg
26 May, 2026 117.06 ₹/L 105.22 ₹/L 94.69₹/kg
25 May, 2026 117.15 ₹/L 105.30 ₹/L 94.69₹/kg
24 May, 2026 114.18 ₹/L 102.34 ₹/L 94.69₹/kg

City-wise fuel prices in Telangana

City-wise petrol diesel CNG rates in Telangana
City Petrol Diesel CNG
Bhadradri Kothagudem 116.54 ₹/L 104.66 ₹/L 95.00
Nalgonda 115.83 ₹/L 103.79 ₹/L 95.00
Nizamabad 117.09 ₹/L 105.22 ₹/L 92.75
Peddapalli 116.53 ₹/L 104.48 ₹/L 95.40
Rajanna Sircilla 116.73 ₹/L 104.37 ₹/L 95.40
Medak 116.14 ₹/L 104.89 ₹/L 103.00
Mahabubabad 116.07 ₹/L 104.16 ₹/L 95.00
Siddipet 115.93 ₹/L 104.04 ₹/L 103.00
Khammam 115.90 ₹/L 104.40 ₹/L 95.00
Suryapet 115.46 ₹/L 103.68 ₹/L 95.00
Warangal 115.29 ₹/L 103.49 ₹/L 95.00
Adilabad 117.06 ₹/L 105.22 ₹/L 92.75
Hyderabad 115.73 ₹/L 103.82 ₹/L 97.00
Vikarabad 108.59 ₹/L 96.76 ₹/L 95.00
Wanaparthy 108.82 ₹/L 97.10 ₹/L 95.00
Sangareddy 108.45 ₹/L 96.63 ₹/L 103.00
Rangareddi 107.87 ₹/L 96.08 ₹/L 95.00
Warangal Rural 106.89 ₹/L 95.17 ₹/L 95.00
Yadadri Bhuvanagiri 107.67 ₹/L 95.88 ₹/L 95.00
Nirmal 108.82 ₹/L 97.10 ₹/L 92.75
Narayanpet 108.83 ₹/L 97.10 ₹/L 95.00
Nagarkurnool 108.64 ₹/L 96.80 ₹/L 95.00
Mulugu 107.09 ₹/L 95.34 ₹/L 103.00
Mehabubnagar 108.24 ₹/L 96.43 ₹/L 95.00
Medchal Malkajgiri 107.46 ₹/L 95.70 ₹/L 95.00
Mancherial 108.76 ₹/L 96.91 ₹/L 92.75
Komram Bheem Asifaba 108.83 ₹/L 97.10 ₹/L 92.75
Karim Nagar 107.75 ₹/L 95.96 ₹/L 95.40
Kamareddy 108.52 ₹/L 96.67 ₹/L 92.75
Jogulamba Gadwal 108.83 ₹/L 97.10 ₹/L 95.00
Jayashankar Bhupalpa 107.47 ₹/L 95.68 ₹/L 95.00
Jangaon 107.41 ₹/L 95.64 ₹/L 95.00
Jagitial 108.15 ₹/L 96.33 ₹/L 95.40