Fuel Price in Andhra Pradesh

Daily petrol, diesel, and CNG rates in one view (latest update 14 Oct, 2026).

DatePetrolDieselCNG
14 Oct, 2026 -- -- 100.31
13 Oct, 2026 117.73 ₹/L -- 100.31
12 Oct, 2026 117.73 ₹/L 104.52 ₹/L 100.31
11 Oct, 2026 117.73 ₹/L 104.52 ₹/L 100.31
10 Oct, 2026 117.73 ₹/L 104.52 ₹/L 100.31
09 Oct, 2026 117.73 ₹/L 104.52 ₹/L 100.31
08 Oct, 2026 117.73 ₹/L 104.52 ₹/L 100.31
07 Oct, 2026 117.73 ₹/L 104.52 ₹/L 100.31
06 Oct, 2026 117.73 ₹/L 104.52 ₹/L 100.31
05 Oct, 2026 117.73 ₹/L 104.52 ₹/L 100.31
04 Oct, 2026 117.73 ₹/L 104.52 ₹/L --
03 Oct, 2026 -- 104.52 ₹/L --

City-wise fuel prices in Andhra Pradesh

CityPetrolDieselCNG
Chittoor 118.53 ₹/L 105.69 ₹/L 98
Cuddapah 117.22 ₹/L 104.76 ₹/L 98
East Godavari 117.08 ₹/L 104.49 ₹/L 90
Guntur 117.78 ₹/L 105.36 ₹/L 91.60
Krishna 118.02 ₹/L 105.86 ₹/L 91.00
Kurnool 117.95 ₹/L 105.61 ₹/L 91.90
Nellore 118.40 ₹/L 105.70 ₹/L 94.50
Prakasam 118.04 ₹/L 105.17 ₹/L 91.90
Srikakulam 118.39 ₹/L 106.09 ₹/L 92.50
Vishakhapatnam 116.39 ₹/L 104.24 ₹/L --
Vizianagaram 117.25 ₹/L 104.94 ₹/L 92.50
West Godavari 117.99 ₹/L 105.52 ₹/L 89.00
Vijayawada 117.78 ₹/L 105.36 ₹/L 91.00
Anantapur 117.73 ₹/L 104.52 ₹/L 98
Amaravati -- -- 99.8
Anakapalli -- -- 103
Bapatla -- -- 103
Annamaya -- -- 103
Eluru -- -- 103
Nandyala -- -- 94.50
Konaseema -- -- 94.50
Kakinada -- -- 90.00
Palnadu -- -- 94.50
Ntr -- -- 94.50
Parvathipuram Manyam -- -- 94.50
Sri Sathya Sai -- -- 94.50
Visakhapatnam -- -- 92.50
Tirupati -- -- 88.00

← All states