Fuel Price in Gujarat

Daily petrol, diesel, and CNG rates in one view (latest update 02 Jan, 2026).

Fuel price history in Gujarat

Date-wise petrol diesel CNG rates in Gujarat
Date Petrol Diesel CNG
02 Jan, 2026 95.00 ₹/L 90.67 ₹/L 81.83₹/kg
01 Jan, 2026 95.00 ₹/L 90.67 ₹/L 81.83₹/kg
31 Dec, 2025 94.59 ₹/L 90.26 ₹/L --
30 Dec, 2025 94.59 ₹/L 90.26 ₹/L --
29 Dec, 2025 95.00 ₹/L 90.67 ₹/L --
28 Dec, 2025 94.59 ₹/L 90.26 ₹/L --
27 Dec, 2025 95.00 ₹/L 90.26 ₹/L --
26 Dec, 2025 94.59 ₹/L 90.26 ₹/L --
25 Dec, 2025 94.59 ₹/L 90.26 ₹/L --
24 Dec, 2025 94.59 ₹/L 90.26 ₹/L --
18 May, 2025 -- -- 81.26₹/kg
11 May, 2025 -- -- 81.12₹/kg
02 May, 2025 -- -- 81.12₹/kg
30 Apr, 2025 -- -- 81.12₹/kg
09 Apr, 2025 -- -- 81.06₹/kg
04 Apr, 2025 -- -- 81.06₹/kg
07 Mar, 2025 -- -- 81.06₹/kg
03 Mar, 2025 -- -- 80.63₹/kg

City-wise fuel prices in Gujarat

City-wise petrol diesel CNG rates in Gujarat
City Petrol Diesel CNG
Amreli 95.97 ₹/L 91.66 ₹/L 81.67
Valsad 95.40 ₹/L 91.10 ₹/L 81.67
Vadodara 94.09 ₹/L 89.76 ₹/L 81.35
The Dangs 95.26 ₹/L 90.96 ₹/L 81.67
Tapi 95.00 ₹/L 90.70 ₹/L 81.67
Surendranagar 95.22 ₹/L 90.86 ₹/L 81.36
Surat 94.27 ₹/L 89.95 ₹/L 81.67
Rajkot 94.22 ₹/L 90.80 ₹/L 81.67
Patan 94.24 ₹/L 89.93 ₹/L 81.67
Navsari 94.55 ₹/L 90.24 ₹/L 82.95
Narmada 94.81 ₹/L 90.68 ₹/L 81.67
Morbi 94.79 ₹/L 90.55 ₹/L 81.67
Mehsana 94.54 ₹/L 90.23 ₹/L 81.67
Kutch 94.83 ₹/L 90.50 ₹/L 81.67
Kheda 94.45 ₹/L 90.12 ₹/L 81.36
Jamnagar 94.05 ₹/L 89.72 ₹/L 81.67
Ahmedabad 95.00 ₹/L 90.67 ₹/L 82.38
Anand 94.61 ₹/L 90.28 ₹/L 81.67
Bharuch 95.01 ₹/L 90.68 ₹/L 81.67
Bhavnagar 95.78 ₹/L 91.46 ₹/L 81.67
Botad 95.71 ₹/L 91.39 ₹/L 81.67
Dahod 94.98 ₹/L 90.65 ₹/L 81.67
Devbhumi Dwarka 94.79 ₹/L 90.46 ₹/L 81.67
Gir Somnath 95.74 ₹/L 91.53 ₹/L 81.67
Junagadh 95.74 ₹/L 91.44 ₹/L 76.59 ₹/kg
Chhotaudepur 94.81 ₹/L 90.48 ₹/L 81.67
Porbander 94.56 ₹/L 90.23 ₹/L 81.76
Sabar Kantha 94.92 ₹/L 90.60 ₹/L 81.67
Gandhi Nagar 94.77 ₹/L 90.44 ₹/L --
Banas Kantha 95.23 ₹/L 90.92 ₹/L 81.67
Aravalli 95.43 ₹/L 91.10 ₹/L 81.67
Mahisagar 95.35 ₹/L 91.02 ₹/L 81.67
Panch Mahal 94.83 ₹/L 90.48 ₹/L 81.67
Gandhinagar -- -- 79.26