Fuel Price in Gujarat

Daily petrol, diesel, and CNG rates in one view (latest update 26 Apr, 2026).

Fuel price history in Gujarat

Date-wise petrol diesel CNG rates in Gujarat
Date Petrol Diesel CNG
26 Apr, 2026 -- -- 81.09₹/kg
25 Apr, 2026 94.47 ₹/L 90.14 ₹/L 81.09₹/kg
24 Apr, 2026 94.47 ₹/L 90.14 ₹/L 81.09₹/kg
23 Apr, 2026 -- -- 81.09₹/kg
22 Apr, 2026 94.49 ₹/L 90.17 ₹/L 81.09₹/kg
21 Apr, 2026 -- -- 81.09₹/kg
20 Apr, 2026 94.68 ₹/L 90.35 ₹/L 81.09₹/kg
19 Apr, 2026 94.49 ₹/L 90.17 ₹/L 81.09₹/kg
18 Apr, 2026 -- -- 81.09₹/kg
17 Apr, 2026 94.49 ₹/L 90.17 ₹/L 81.09₹/kg
16 Apr, 2026 94.68 ₹/L 90.35 ₹/L --
14 Apr, 2026 94.58 ₹/L 90.25 ₹/L --
08 Apr, 2026 94.49 ₹/L 90.17 ₹/L --
03 Apr, 2026 94.29 ₹/L 89.95 ₹/L --

City-wise fuel prices in Gujarat

City-wise petrol diesel CNG rates in Gujarat
City Petrol Diesel CNG
Amreli 94.98 ₹/L 90.67 ₹/L 80.26
Valsad 95.26 ₹/L 90.96 ₹/L 80.25
Vadodara 94.12 ₹/L 89.79 ₹/L 82.95
The Dangs 95.60 ₹/L 91.30 ₹/L 82.45
Tapi 94.99 ₹/L 90.68 ₹/L 82.45
Surendranagar 95.70 ₹/L 91.37 ₹/L 80.61
Surat 94.49 ₹/L 90.18 ₹/L 82.45
Rajkot 94.27 ₹/L 89.96 ₹/L 80.26
Patan 95.27 ₹/L 90.96 ₹/L 80.44
Navsari 95.10 ₹/L 90.79 ₹/L 82.45
Narmada 94.86 ₹/L 90.53 ₹/L 80.26
Morbi 95.07 ₹/L 90.76 ₹/L 80.61
Mehsana 94.68 ₹/L 90.37 ₹/L 80.44
Kutch 94.33 ₹/L 90.00 ₹/L 80.26
Kheda 94.96 ₹/L 90.64 ₹/L 80.86
Jamnagar 94.51 ₹/L 90.18 ₹/L 80.26
Ahmedabad 94.47 ₹/L 90.14 ₹/L 81.77
Anand 94.62 ₹/L 90.29 ₹/L 80.26
Bharuch 94.91 ₹/L 90.58 ₹/L 80.26
Bhavnagar 96.10 ₹/L 91.78 ₹/L 80.26
Botad 95.76 ₹/L 91.44 ₹/L 82.72
Dahod 95.56 ₹/L 91.23 ₹/L 80.26
Devbhumi Dwarka 94.45 ₹/L 90.12 ₹/L 80.26
Gandhi Nagar 94.95 ₹/L 90.63 ₹/L --
Gir Somnath 96.03 ₹/L 91.73 ₹/L 82.87
Junagadh 95.48 ₹/L 91.17 ₹/L 76.59 ₹/kg
Chhotaudepur 94.81 ₹/L 90.48 ₹/L 82.95
Porbander 94.56 ₹/L 90.23 ₹/L 81.26
Sabar Kantha 94.92 ₹/L 90.60 ₹/L 80.44
Banas Kantha 95.23 ₹/L 90.92 ₹/L 81.78
Aravalli 95.43 ₹/L 91.10 ₹/L 80.44
Mahisagar 95.35 ₹/L 91.02 ₹/L 80.86
Panch Mahal 94.83 ₹/L 90.48 ₹/L 80.26
Gandhinagar -- -- 80.44