Fuel Price in Gujarat

Daily petrol, diesel, and CNG rates in one view (latest update 17 May, 2026).

Fuel price history in Gujarat

Date-wise petrol diesel CNG rates in Gujarat
Date Petrol Diesel CNG
17 May, 2026 -- -- 81.25₹/kg
16 May, 2026 -- -- 81.25₹/kg
15 May, 2026 97.49 ₹/L 93.26 ₹/L 81.25₹/kg
14 May, 2026 94.29 ₹/L 89.95 ₹/L --
13 May, 2026 94.49 ₹/L 90.17 ₹/L --
12 May, 2026 94.29 ₹/L 89.95 ₹/L --
11 May, 2026 94.29 ₹/L 89.95 ₹/L --
10 May, 2026 94.49 ₹/L 90.16 ₹/L --
09 May, 2026 94.30 ₹/L 89.97 ₹/L --
08 May, 2026 94.70 ₹/L 90.38 ₹/L --
07 May, 2026 94.70 ₹/L 90.38 ₹/L --
06 May, 2026 94.90 ₹/L 90.57 ₹/L --
30 Apr, 2026 -- -- 81.25₹/kg
29 Apr, 2026 -- -- 81.25₹/kg
28 Apr, 2026 -- -- 81.09₹/kg
27 Apr, 2026 -- -- 81.09₹/kg
26 Apr, 2026 -- -- 81.09₹/kg
25 Apr, 2026 -- -- 81.09₹/kg
24 Apr, 2026 -- -- 81.09₹/kg

City-wise fuel prices in Gujarat

City-wise petrol diesel CNG rates in Gujarat
City Petrol Diesel CNG
Amreli 98.32 ₹/L 94.11 ₹/L 80.26
Valsad 98.26 ₹/L 94.06 ₹/L 80.25
Vadodara 97.60 ₹/L 93.37 ₹/L 81.35
The Dangs 98.31 ₹/L 94.10 ₹/L 82.95
Tapi 99.05 ₹/L 94.85 ₹/L 82.95
Surendranagar 97.92 ₹/L 93.71 ₹/L 81.11
Surat 97.35 ₹/L 93.14 ₹/L 82.95
Rajkot 97.29 ₹/L 93.08 ₹/L 80.26
Patan 97.70 ₹/L 93.49 ₹/L 80.44
Navsari 98.04 ₹/L 93.84 ₹/L 82.95
Narmada 98.26 ₹/L 94.04 ₹/L 80.26
Morbi 97.84 ₹/L 93.63 ₹/L 81.11
Mehsana 97.93 ₹/L 93.73 ₹/L 80.44
Kutch 97.68 ₹/L 93.46 ₹/L 80.26
Kheda 97.77 ₹/L 93.55 ₹/L 81.36
Jamnagar 98.03 ₹/L 93.81 ₹/L 80.26
Ahmedabad 97.49 ₹/L 93.26 ₹/L 82.25
Anand 97.48 ₹/L 93.25 ₹/L 80.26
Bharuch 97.87 ₹/L 93.64 ₹/L 80.26
Bhavnagar 99.10 ₹/L 94.87 ₹/L 80.26
Botad 98.76 ₹/L 94.54 ₹/L 83.22
Dahod 98.55 ₹/L 94.33 ₹/L 80.26
Devbhumi Dwarka 97.43 ₹/L 93.21 ₹/L 80.26
Gandhi Nagar 97.95 ₹/L 93.73 ₹/L --
Gir Somnath 98.79 ₹/L 94.59 ₹/L 83.67
Junagadh 98.16 ₹/L 93.96 ₹/L 76.59 ₹/kg
Chhotaudepur 94.81 ₹/L 90.48 ₹/L 81.35
Porbander 94.56 ₹/L 90.23 ₹/L 81.76
Sabar Kantha 94.92 ₹/L 90.60 ₹/L 80.44
Banas Kantha 95.23 ₹/L 90.92 ₹/L 82.78
Aravalli 95.43 ₹/L 91.10 ₹/L 80.44
Mahisagar 95.35 ₹/L 91.02 ₹/L 81.36
Panch Mahal 94.83 ₹/L 90.48 ₹/L 80.26
Gandhinagar -- -- 80.44