Fuel Price in Haryana

Daily petrol, diesel, and CNG rates in one view (latest update 27 Oct, 2026).

DatePetrolDieselCNG
27 Oct, 2026 -- -- 94.97
26 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
25 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
24 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
23 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
22 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
21 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
20 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
19 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
18 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
17 Oct, 2026 103.32 ₹/L 95.96 ₹/L --

City-wise fuel prices in Haryana

CityPetrolDieselCNG
Bhiwani 103.48 ₹/L 96.13 ₹/L 98.54
Sonipat 102.95 ₹/L 95.60 ₹/L 92.50
Sirsa 104.27 ₹/L 96.88 ₹/L 86.55
Rohtak 103.03 ₹/L 95.67 ₹/L 87.00
Rewari 102.38 ₹/L 95.07 ₹/L 87.70
Panipat 102.48 ₹/L 95.14 ₹/L 93.50
Panchkula 103.63 ₹/L 96.27 ₹/L 97.50
Palwal 103.22 ₹/L 95.88 ₹/L 94.30
Mewat 103.22 ₹/L 95.88 ₹/L 94.30
Mahendragarh 102.91 ₹/L 95.58 ₹/L 92.54
Kurukshetra 103.13 ₹/L 95.77 ₹/L 90.95
Karnal 102.41 ₹/L 95.07 ₹/L 87.43
Kaithal 102.91 ₹/L 95.56 ₹/L 92.32
Jind 102.78 ₹/L 95.43 ₹/L 88.9
Jhajjar 102.80 ₹/L 95.46 ₹/L 91
Hisar 103.21 ₹/L 95.85 ₹/L 89
Gurgaon 102.77 ₹/L 95.44 ₹/L 92.01
Fatehabad 103.65 ₹/L 96.28 ₹/L 89.3
Faridabad 103.28 ₹/L 95.94 ₹/L 99.7
Ambala 103.32 ₹/L 95.96 ₹/L 94.95
Yamunanagar 95.36 ₹/L 88.50 ₹/L 87.50
Charki Dadri 95.74 ₹/L 88.19 ₹/L 98.54

← All states