Fuel Price in Haryana
Daily petrol, diesel, and CNG rates in one view (latest update 27 Oct, 2026).
DatePetrolDieselCNG
27 Oct, 2026 -- -- 94.97
26 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
25 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
24 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
23 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
22 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
21 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
20 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
19 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
18 Oct, 2026 103.32 ₹/L 95.96 ₹/L 94.97
17 Oct, 2026 103.32 ₹/L 95.96 ₹/L --
City-wise fuel prices in Haryana
CityPetrolDieselCNG