Fuel Price in Uttar Pradesh

Daily petrol, diesel, and CNG rates in one view (latest update 24 Mar, 2026).

Fuel price history in Uttar Pradesh

Date-wise petrol diesel CNG rates in Uttar Pradesh
Date Petrol Diesel CNG
24 Mar, 2026 94.41 ₹/L 87.44 ₹/L 90.46₹/kg
23 Mar, 2026 -- -- 90.46₹/kg
22 Mar, 2026 -- -- 90.46₹/kg
20 Mar, 2026 94.51 ₹/L 87.57 ₹/L 90.46₹/kg
19 Mar, 2026 94.46 ₹/L 87.52 ₹/L --
18 Mar, 2026 94.53 ₹/L 87.60 ₹/L 90.46₹/kg
17 Mar, 2026 94.53 ₹/L 87.60 ₹/L --
16 Mar, 2026 94.46 ₹/L 87.51 ₹/L --
15 Mar, 2026 94.46 ₹/L 87.52 ₹/L --
13 Mar, 2026 94.23 ₹/L 87.72 ₹/L --
12 Mar, 2026 94.23 ₹/L 87.72 ₹/L --
09 Mar, 2026 94.51 ₹/L 87.58 ₹/L --
02 Jan, 2026 -- -- 89.71₹/kg
01 Jan, 2026 -- -- 89.94₹/kg
18 May, 2025 -- -- 89.99₹/kg
11 May, 2025 -- -- 89.99₹/kg
02 May, 2025 -- -- 89.99₹/kg

City-wise fuel prices in Uttar Pradesh

City-wise petrol diesel CNG rates in Uttar Pradesh
City Petrol Diesel CNG
Varanasi 94.83 ₹/L 87.99 ₹/L 81.17
Unnao 94.72 ₹/L 87.84 ₹/L 94.25
Sultanpur 96.23 ₹/L 89.23 ₹/L 94.25
Sonbhadra 95.21 ₹/L 88.39 ₹/L 90.00
Shravasti 95.41 ₹/L 88.59 ₹/L 94.25
Sitapur 95.01 ₹/L 88.18 ₹/L 94.25
Shamli 95.05 ₹/L 88.21 ₹/L 86.08
Shahjahanpur 94.55 ₹/L 87.65 ₹/L 94.25
Sant Kabir Nagar 94.98 ₹/L 88.14 ₹/L 92.50
Sambhal 95.01 ₹/L 88.18 ₹/L 94.25
Rampur 95.24 ₹/L 88.41 ₹/L 94.25
Rae Bareli 95.35 ₹/L 88.52 ₹/L 94.25
Saharanpur 95.43 ₹/L 88.59 ₹/L 94.25
Pilibhit 95.43 ₹/L 88.59 ₹/L 94.25
Muzaffarnagar 94.88 ₹/L 88.02 ₹/L 86.08
Moradabad 94.95 ₹/L 88.10 ₹/L 91.50
Mirzapur 94.89 ₹/L 88.04 ₹/L 90.00
Meerut 94.47 ₹/L 87.54 ₹/L 86.05
Mathura 94.26 ₹/L 87.27 ₹/L 93.85
Mainpuri 94.98 ₹/L 88.12 ₹/L 94.25
Mahoba 96.07 ₹/L 89.19 ₹/L 83.92
Maharajganj 95.34 ₹/L 88.50 ₹/L 94.25
Lalitpur 95.19 ₹/L 88.34 ₹/L 94.25
Kushinagar 94.76 ₹/L 87.88 ₹/L 92.50
Lucknow 94.73 ₹/L 87.86 ₹/L 94.25
Kaushambi 94.96 ₹/L 88.13 ₹/L 93.75
Kanpur Urban 94.44 ₹/L 87.51 ₹/L 88.92
Kanpur Rural 94.90 ₹/L 88.05 ₹/L 93.25
Jhansi 94.43 ₹/L 87.49 ₹/L 94.49
Jaunpur 95.43 ₹/L 88.61 ₹/L 93.75
Jalaun 95.31 ₹/L 88.46 ₹/L 94.13
Hathras 94.58 ₹/L 87.65 ₹/L 91.00
Hardoi 94.94 ₹/L 88.10 ₹/L 94.25
Gorakhpur 95.13 ₹/L 88.29 ₹/L 92.50
Gonda 94.81 ₹/L 87.96 ₹/L 94.25
Ghazipur 95.17 ₹/L 88.35 ₹/L 93.75
Ghaziabad 94.58 ₹/L 87.67 ₹/L 85.70
Gautam Budh Nagar 95.16 ₹/L 88.31 ₹/L 85.70
Firozabad 94.69 ₹/L 87.79 ₹/L 93.91
Fatehpur 94.95 ₹/L 88.11 ₹/L 88.92
Faizabad 95.05 ₹/L 88.24 ₹/L 94.25
Etawah 95.47 ₹/L 88.63 ₹/L 93.25
Etah 95.15 ₹/L 88.30 ₹/L 94.25
Deoria 94.54 ₹/L 87.63 ₹/L 94.25
Chitrakut 96.14 ₹/L 89.17 ₹/L 83.92
Chandauli 94.65 ₹/L 87.77 ₹/L 90.00
Bulandshahr 95.06 ₹/L 88.20 ₹/L 91.00
Budaun 94.64 ₹/L 87.74 ₹/L 94.25
Bijnor 94.43 ₹/L 87.49 ₹/L 94.25
Bareilly 95.04 ₹/L 88.21 ₹/L 94.25
Basti 95.35 ₹/L 88.51 ₹/L 92.50
Barabanki 95.31 ₹/L 88.47 ₹/L 94.25
Banda 95.83 ₹/L 88.96 ₹/L 83.92
Ballia 96.11 ₹/L 89.25 ₹/L 92.50
Bahraich 96.13 ₹/L 89.17 ₹/L 94.25
Baghpat 94.76 ₹/L 87.87 ₹/L 94.25
Azamgarh 95.73 ₹/L 88.87 ₹/L 92.50
Auraiya 95.25 ₹/L 88.41 ₹/L 93.25
Amroha 95.17 ₹/L 88.33 ₹/L 94.25
Ambedkarnagar 95.60 ₹/L 88.77 ₹/L 92.50
Aligarh 94.82 ₹/L 87.93 ₹/L 91.00
Agra 94.41 ₹/L 87.44 ₹/L 94.25
Allahabad 95.42 ₹/L 88.59 ₹/L 93.00
Sidharthnagar 95.82 ₹/L 88.96 ₹/L 94.25
Sant Ravi Nagar 95.36 ₹/L 88.54 ₹/L 90.50 ₹/kg
Maunathbhanjan 95.45 ₹/L 88.62 ₹/L 92.50
Kashi Ram Nagar 94.98 ₹/L 88.12 ₹/L 94.25
Kannuaj 95.34 ₹/L 88.51 ₹/L 94.25
Hapur 94.62 ₹/L 87.71 ₹/L 86.70
Farrukkhabad 95.23 ₹/L 88.43 ₹/L 94.25
Amethi Csm Nagar 95.50 ₹/L 88.67 ₹/L --
Prayagraj -- -- 93.75
Noida -- -- 85.70
Bhadohi -- -- 93.75
Amethi/csm Nagar -- -- 94.72 PETROL₹/L ₹/kg