Fuel Price in Uttar Pradesh

Daily petrol, diesel, and CNG rates in one view (latest update 01 May, 2026).

Fuel price history in Uttar Pradesh

Date-wise petrol diesel CNG rates in Uttar Pradesh
Date Petrol Diesel CNG
01 May, 2026 94.96 ₹/L 88.10 ₹/L --
30 Apr, 2026 94.37 ₹/L 87.41 ₹/L 93.15₹/kg
29 Apr, 2026 -- -- 93.15₹/kg
28 Apr, 2026 -- -- 92.77₹/kg
27 Apr, 2026 -- -- 92.77₹/kg
26 Apr, 2026 -- -- 92.77₹/kg
25 Apr, 2026 94.73 ₹/L 87.83 ₹/L 92.77₹/kg
24 Apr, 2026 94.73 ₹/L 87.83 ₹/L 92.77₹/kg
23 Apr, 2026 -- -- 92.77₹/kg
22 Apr, 2026 94.52 ₹/L 87.51 ₹/L 92.77₹/kg
21 Apr, 2026 -- -- 92.77₹/kg
20 Apr, 2026 94.30 ₹/L 87.33 ₹/L --
19 Apr, 2026 94.64 ₹/L 87.72 ₹/L --
17 Apr, 2026 94.52 ₹/L 87.59 ₹/L --
16 Apr, 2026 94.53 ₹/L 87.60 ₹/L --
14 Apr, 2026 94.42 ₹/L 87.47 ₹/L --

City-wise fuel prices in Uttar Pradesh

City-wise petrol diesel CNG rates in Uttar Pradesh
City Petrol Diesel CNG
Kushinagar 94.99 ₹/L 88.16 ₹/L 92.50
Mirzapur 95.21 ₹/L 88.40 ₹/L 90.00
Meerut 94.47 ₹/L 87.54 ₹/L 86.05
Mathura 94.40 ₹/L 87.44 ₹/L 93.00
Mainpuri 94.98 ₹/L 88.12 ₹/L 101.90
Mahoba 95.55 ₹/L 88.69 ₹/L 85.92
Maharajganj 94.96 ₹/L 88.12 ₹/L 95.00
Lucknow 94.73 ₹/L 87.86 ₹/L 95.75
Lalitpur 95.49 ₹/L 88.65 ₹/L 94.08
Moradabad 94.89 ₹/L 88.03 ₹/L 91.50
Kaushambi 94.88 ₹/L 88.05 ₹/L 92.75
Kanpur Urban 94.44 ₹/L 87.51 ₹/L 94.50
Kanpur Rural 94.77 ₹/L 87.89 ₹/L 93.25
Jhansi 94.78 ₹/L 87.89 ₹/L 94.08
Jaunpur 95.47 ₹/L 88.64 ₹/L 92.75
Agra 94.96 ₹/L 88.10 ₹/L 95.75
Hathras 94.62 ₹/L 87.69 ₹/L 91.00
Jalaun 95.31 ₹/L 88.46 ₹/L 94.08
Muzaffarnagar 94.75 ₹/L 87.86 ₹/L 85.58
Pilibhit 95.46 ₹/L 88.61 ₹/L 100.90
Rae Bareli 95.24 ₹/L 88.40 ₹/L 96.00
Rampur 95.24 ₹/L 88.41 ₹/L 100.90
Saharanpur 95.05 ₹/L 88.22 ₹/L 88.50
Sambhal 95.01 ₹/L 88.18 ₹/L 95.00
Sant Kabir Nagar 95.06 ₹/L 88.23 ₹/L 92.50
Shahjahanpur 95.00 ₹/L 88.17 ₹/L 100.90
Shamli 94.98 ₹/L 88.13 ₹/L 87.09
Shravasti 95.15 ₹/L 88.34 ₹/L 95.00
Sitapur 95.84 ₹/L 89.00 ₹/L 95.00
Sonbhadra 96.18 ₹/L 89.17 ₹/L 90.00
Sultanpur 96.18 ₹/L 89.17 ₹/L 95.00
Unnao 94.97 ₹/L 88.13 ₹/L 94.00
Varanasi 95.02 ₹/L 88.20 ₹/L 87.67
Ballia 95.46 ₹/L 88.63 ₹/L 92.50
Chandauli 94.69 ₹/L 87.81 ₹/L 89.10
Hardoi 95.00 ₹/L 88.17 ₹/L 101.91
Budaun 94.86 ₹/L 88.00 ₹/L 100.90
Bijnor 94.81 ₹/L 87.94 ₹/L 101.90
Basti 95.25 ₹/L 88.44 ₹/L 92.50
Bareilly 94.71 ₹/L 87.83 ₹/L 96.00
Barabanki 95.09 ₹/L 88.26 ₹/L 94.25
Banda 95.37 ₹/L 88.54 ₹/L 83.42
Bulandshahr 95.06 ₹/L 88.20 ₹/L 88.95
Bahraich 96.13 ₹/L 89.17 ₹/L 95.00
Baghpat 94.75 ₹/L 87.87 ₹/L 81.95
Azamgarh 94.98 ₹/L 88.14 ₹/L 92.50
Auraiya 95.08 ₹/L 88.25 ₹/L 93.25
Amroha 95.24 ₹/L 88.41 ₹/L 95.00
Ambedkarnagar 95.60 ₹/L 88.75 ₹/L 92.50
Aligarh 94.97 ₹/L 88.09 ₹/L 91.00
Chitrakut 95.63 ₹/L 88.80 ₹/L 85.92
Gorakhpur 95.00 ₹/L 88.17 ₹/L 92.50
Gonda 94.70 ₹/L 87.83 ₹/L 94.25
Ghazipur 95.12 ₹/L 88.30 ₹/L 92.75
Ghaziabad 94.58 ₹/L 87.67 ₹/L 85.71
Gautam Budh Nagar 94.77 ₹/L 87.89 ₹/L 85.70
Firozabad 94.29 ₹/L 87.32 ₹/L 93.85
Fatehpur 94.95 ₹/L 88.11 ₹/L 89.93
Faizabad 95.05 ₹/L 88.24 ₹/L 94.00
Etawah 95.13 ₹/L 88.28 ₹/L 93.25
Etah 94.64 ₹/L 87.72 ₹/L 101.90
Deoria 94.78 ₹/L 87.91 ₹/L 93.00
Allahabad 95.42 ₹/L 88.59 ₹/L 93.00
Farrukkhabad 95.23 ₹/L 88.43 ₹/L 101.90
Kashi Ram Nagar 94.98 ₹/L 88.12 ₹/L 95.00
Sant Ravi Nagar 95.36 ₹/L 88.54 ₹/L 90.50 ₹/kg
Kannuaj 95.34 ₹/L 88.51 ₹/L 101.90
Sidharthnagar 95.82 ₹/L 88.96 ₹/L 95.00
Amethi Csm Nagar 95.50 ₹/L 88.67 ₹/L --
Maunathbhanjan 95.45 ₹/L 88.62 ₹/L 92.50
Hapur 94.62 ₹/L 87.71 ₹/L 86.70
Prayagraj -- -- 92.75
Noida -- -- 85.70
Bhadohi -- -- 92.75
Amethi/csm Nagar -- -- 94.72 PETROL₹/L ₹/kg