Fuel Price in Uttar Pradesh

Daily petrol, diesel, and CNG rates in one view (latest update 12 Jun, 2026).

Fuel price history in Uttar Pradesh

Date-wise petrol diesel CNG rates in Uttar Pradesh
Date Petrol Diesel CNG
12 Jun, 2026 101.67 ₹/L 95.14 ₹/L --
11 Jun, 2026 101.67 ₹/L 95.14 ₹/L --
10 Jun, 2026 101.67 ₹/L 95.14 ₹/L --
09 Jun, 2026 101.67 ₹/L 95.14 ₹/L --
08 Jun, 2026 101.67 ₹/L 95.14 ₹/L 95.71₹/kg
07 Jun, 2026 101.67 ₹/L 95.14 ₹/L 95.71₹/kg
06 Jun, 2026 101.67 ₹/L 95.14 ₹/L 95.71₹/kg
05 Jun, 2026 101.67 ₹/L 95.14 ₹/L 95.71₹/kg
04 Jun, 2026 101.67 ₹/L 95.14 ₹/L 95.71₹/kg
03 Jun, 2026 101.67 ₹/L 95.14 ₹/L 95.71₹/kg
02 Jun, 2026 -- -- 95.71₹/kg
01 Jun, 2026 -- -- 94.85₹/kg
31 May, 2026 -- -- 94.85₹/kg
30 May, 2026 -- -- 94.85₹/kg

City-wise fuel prices in Uttar Pradesh

City-wise petrol diesel CNG rates in Uttar Pradesh
City Petrol Diesel CNG
Varanasi 102.37 ₹/L 95.85 ₹/L 87.67
Unnao 101.71 ₹/L 95.20 ₹/L 94.00
Sultanpur 103.51 ₹/L 96.73 ₹/L 95.00
Sonbhadra 102.71 ₹/L 96.13 ₹/L 91.50
Sitapur 102.91 ₹/L 96.30 ₹/L 95.00
Shravasti 102.73 ₹/L 96.15 ₹/L 95.00
Shamli 102.13 ₹/L 95.60 ₹/L 91.58
Shahjahanpur 102.01 ₹/L 95.51 ₹/L 100.90
Sant Kabir Nagar 102.09 ₹/L 95.58 ₹/L 97.50
Sambhal 102.79 ₹/L 96.17 ₹/L 95.00
Saharanpur 102.54 ₹/L 95.97 ₹/L 88.50
Rampur 102.31 ₹/L 95.78 ₹/L 100.90
Rae Bareli 102.09 ₹/L 95.58 ₹/L 96.00
Pilibhit 102.40 ₹/L 95.86 ₹/L 100.90
Muzaffarnagar 101.96 ₹/L 95.43 ₹/L 91.58
Moradabad 102.68 ₹/L 96.09 ₹/L 96.50
Mirzapur 102.13 ₹/L 95.63 ₹/L 91.50
Meerut 101.71 ₹/L 95.20 ₹/L 91.58
Mathura 101.43 ₹/L 94.90 ₹/L 97.00
Mainpuri 102.33 ₹/L 95.78 ₹/L 101.90
Mahoba 102.86 ₹/L 96.23 ₹/L 89.42
Maharajganj 102.64 ₹/L 96.05 ₹/L 95.00
Lucknow 102.04 ₹/L 95.53 ₹/L 95.75
Lalitpur 102.28 ₹/L 95.75 ₹/L 94.08
Kaushambi 101.98 ₹/L 95.49 ₹/L 99.90
Kushinagar 101.77 ₹/L 95.26 ₹/L 97.50
Kanpur Urban 101.56 ₹/L 95.06 ₹/L 94.42
Kanpur Rural 102.06 ₹/L 95.54 ₹/L 98.00
Jhansi 101.55 ₹/L 95.03 ₹/L 98.08
Jaunpur 102.89 ₹/L 96.27 ₹/L 99.90
Jalaun 102.12 ₹/L 95.60 ₹/L 94.13
Hathras 101.72 ₹/L 95.18 ₹/L 97.00
Hardoi 102.96 ₹/L 96.33 ₹/L 101.91
Gorakhpur 102.16 ₹/L 95.65 ₹/L 97.50
Gonda 102.06 ₹/L 95.56 ₹/L 98.25
Ghazipur 103.03 ₹/L 96.40 ₹/L 99.90
Ghaziabad 101.80 ₹/L 95.29 ₹/L 91.70
Gautam Budh Nagar 101.92 ₹/L 95.37 ₹/L 91.70
Firozabad 101.72 ₹/L 95.19 ₹/L 97.00
Fatehpur 102.16 ₹/L 95.64 ₹/L 94.42
Faizabad 102.58 ₹/L 96.03 ₹/L 94.00
Etawah 102.31 ₹/L 95.77 ₹/L 98.00
Etah 101.81 ₹/L 95.28 ₹/L 101.90
Deoria 101.69 ₹/L 95.18 ₹/L 93.00
Chitrakut 102.96 ₹/L 96.35 ₹/L 89.42
Chandauli 101.82 ₹/L 95.33 ₹/L 91.50
Bulandshahr 102.45 ₹/L 95.86 ₹/L 97.00
Budaun 101.78 ₹/L 95.27 ₹/L 100.90
Bijnor 101.67 ₹/L 95.17 ₹/L 101.90
Basti 102.67 ₹/L 96.08 ₹/L 97.50
Bareilly 101.84 ₹/L 95.33 ₹/L 96.00
Barabanki 102.40 ₹/L 95.86 ₹/L 98.25
Banda 102.72 ₹/L 96.12 ₹/L 89.42
Bahraich 102.31 ₹/L 95.81 ₹/L 95.00
Ballia 103.34 ₹/L 96.69 ₹/L 97.50
Baghpat 101.99 ₹/L 95.47 ₹/L 81.95
Auraiya 102.40 ₹/L 95.86 ₹/L 98.00
Azamgarh 102.78 ₹/L 96.17 ₹/L 97.50
Amroha 102.42 ₹/L 95.87 ₹/L 95.00
Ambedkarnagar 102.88 ₹/L 96.27 ₹/L 97.50
Aligarh 102.29 ₹/L 95.74 ₹/L 97.00
Agra 101.67 ₹/L 95.14 ₹/L 95.75
Allahabad 95.42 ₹/L 88.59 ₹/L 93.00
Sidharthnagar 95.82 ₹/L 88.96 ₹/L 95.00
Sant Ravi Nagar 95.36 ₹/L 88.54 ₹/L 90.50 ₹/kg
Maunathbhanjan 95.45 ₹/L 88.62 ₹/L 97.50
Kashi Ram Nagar 94.98 ₹/L 88.12 ₹/L 95.00
Kannuaj 95.34 ₹/L 88.51 ₹/L 101.90
Hapur 94.62 ₹/L 87.71 ₹/L 92.70
Farrukkhabad 95.23 ₹/L 88.43 ₹/L 101.90
Amethi Csm Nagar 95.50 ₹/L 88.67 ₹/L --
Prayagraj -- -- 99.90
Noida -- -- 91.70
Bhadohi -- -- 92.75
Amethi/csm Nagar -- -- 94.72 PETROL₹/L ₹/kg