Fuel Price in Uttar Pradesh

Daily petrol, diesel, and CNG rates in one view (latest update 14 Apr, 2026).

Fuel price history in Uttar Pradesh

Date-wise petrol diesel CNG rates in Uttar Pradesh
Date Petrol Diesel CNG
14 Apr, 2026 94.42 ₹/L 87.47 ₹/L 92.77₹/kg
13 Apr, 2026 -- -- 92.77₹/kg
12 Apr, 2026 -- -- 92.77₹/kg
11 Apr, 2026 -- -- 92.77₹/kg
10 Apr, 2026 -- -- 92.77₹/kg
09 Apr, 2026 -- -- 92.77₹/kg
08 Apr, 2026 94.53 ₹/L 87.60 ₹/L 92.77₹/kg
07 Apr, 2026 -- -- 92.77₹/kg
06 Apr, 2026 -- -- 92.77₹/kg
05 Apr, 2026 -- -- 92.77₹/kg
03 Apr, 2026 94.63 ₹/L 87.71 ₹/L --
01 Apr, 2026 94.41 ₹/L 87.44 ₹/L --
29 Mar, 2026 94.46 ₹/L 87.52 ₹/L --
27 Mar, 2026 94.41 ₹/L 87.44 ₹/L --
26 Mar, 2026 94.46 ₹/L 87.92 ₹/L --
25 Mar, 2026 94.73 ₹/L 87.83 ₹/L --
24 Mar, 2026 94.41 ₹/L 87.44 ₹/L --
20 Mar, 2026 94.51 ₹/L 87.57 ₹/L --

City-wise fuel prices in Uttar Pradesh

City-wise petrol diesel CNG rates in Uttar Pradesh
City Petrol Diesel CNG
Bijnor 94.53 ₹/L 87.62 ₹/L 101.90
Varanasi 94.86 ₹/L 88.01 ₹/L 87.17
Unnao 94.68 ₹/L 87.80 ₹/L 94.00
Sultanpur 96.07 ₹/L 89.20 ₹/L 95.00
Sonbhadra 96.12 ₹/L 89.17 ₹/L 90.00
Sitapur 95.16 ₹/L 88.33 ₹/L 95.00
Shravasti 95.36 ₹/L 88.55 ₹/L 95.00
Shamli 95.05 ₹/L 88.21 ₹/L 87.09
Shahjahanpur 94.55 ₹/L 87.65 ₹/L 100.90
Sant Kabir Nagar 94.88 ₹/L 88.02 ₹/L 90.50
Sambhal 95.01 ₹/L 88.18 ₹/L 95.00
Saharanpur 95.28 ₹/L 88.44 ₹/L 88.50
Rampur 95.24 ₹/L 88.41 ₹/L 100.90
Rae Bareli 94.79 ₹/L 87.92 ₹/L 96.00
Pilibhit 95.56 ₹/L 88.71 ₹/L 100.90
Muzaffarnagar 95.03 ₹/L 88.19 ₹/L 85.58
Moradabad 95.02 ₹/L 88.18 ₹/L 89.50
Mirzapur 94.92 ₹/L 88.08 ₹/L 90.00
Meerut 94.38 ₹/L 87.44 ₹/L 86.05
Mathura 94.36 ₹/L 87.38 ₹/L 91.50
Mainpuri 94.98 ₹/L 88.12 ₹/L 101.90
Mahoba 95.79 ₹/L 88.92 ₹/L 85.92
Maharajganj 95.22 ₹/L 88.39 ₹/L 95.00
Lucknow 94.52 ₹/L 87.61 ₹/L 95.75
Lalitpur 95.58 ₹/L 88.71 ₹/L 93.58
Kushinagar 94.70 ₹/L 87.82 ₹/L 90.50
Kaushambi 94.96 ₹/L 88.13 ₹/L 92.75
Kanpur Urban 94.44 ₹/L 87.51 ₹/L 94.50
Kanpur Rural 94.54 ₹/L 87.63 ₹/L 91.75
Jhansi 94.89 ₹/L 88.02 ₹/L 93.58
Jaunpur 95.92 ₹/L 89.07 ₹/L 92.75
Jalaun 95.67 ₹/L 88.80 ₹/L 93.58
Hathras 94.48 ₹/L 87.54 ₹/L 91.00
Hardoi 94.94 ₹/L 88.10 ₹/L 101.90
Gorakhpur 94.88 ₹/L 88.02 ₹/L 90.50
Gonda 94.79 ₹/L 87.94 ₹/L 92.75
Ghazipur 95.17 ₹/L 88.35 ₹/L 92.75
Ghaziabad 94.58 ₹/L 87.67 ₹/L 85.71
Gautam Budh Nagar 94.90 ₹/L 88.01 ₹/L 85.71
Fatehpur 95.08 ₹/L 88.26 ₹/L 89.93
Firozabad 94.49 ₹/L 87.55 ₹/L 93.35
Faizabad 95.35 ₹/L 88.53 ₹/L 94.00
Etawah 95.34 ₹/L 88.48 ₹/L 91.75
Etah 94.96 ₹/L 88.09 ₹/L 101.90
Deoria 94.88 ₹/L 88.03 ₹/L 93.00
Chitrakut 95.56 ₹/L 88.72 ₹/L 85.92
Chandauli 94.70 ₹/L 87.82 ₹/L 90.00
Bulandshahr 95.44 ₹/L 88.57 ₹/L 88.45
Budaun 94.77 ₹/L 87.89 ₹/L 100.90
Basti 95.25 ₹/L 88.44 ₹/L 90.50
Barabanki 94.78 ₹/L 87.92 ₹/L 92.75
Bareilly 95.11 ₹/L 88.28 ₹/L 96.00
Banda 96.07 ₹/L 89.20 ₹/L 83.43
Ballia 95.84 ₹/L 88.98 ₹/L 90.50
Bahraich 95.14 ₹/L 88.33 ₹/L 95.00
Baghpat 94.74 ₹/L 87.85 ₹/L 81.95
Azamgarh 95.72 ₹/L 88.87 ₹/L 90.50
Auraiya 95.19 ₹/L 88.36 ₹/L 91.75
Amroha 95.15 ₹/L 88.31 ₹/L 95.00
Ambedkarnagar 95.51 ₹/L 88.67 ₹/L 90.50
Aligarh 94.82 ₹/L 87.93 ₹/L 91.00
Agra 94.42 ₹/L 87.47 ₹/L 95.75
Allahabad 95.42 ₹/L 88.59 ₹/L 93.00
Sidharthnagar 95.82 ₹/L 88.96 ₹/L 95.00
Sant Ravi Nagar 95.36 ₹/L 88.54 ₹/L 90.50 ₹/kg
Maunathbhanjan 95.45 ₹/L 88.62 ₹/L 90.50
Kashi Ram Nagar 94.98 ₹/L 88.12 ₹/L 95.00
Kannuaj 95.34 ₹/L 88.51 ₹/L 101.90
Hapur 94.62 ₹/L 87.71 ₹/L 86.70
Farrukkhabad 95.23 ₹/L 88.43 ₹/L 101.90
Amethi Csm Nagar 95.50 ₹/L 88.67 ₹/L --
Prayagraj -- -- 92.75
Bhadohi -- -- 92.75
Noida -- -- 85.71
Amethi/csm Nagar -- -- 94.72 PETROL₹/L ₹/kg