Fuel Price in Uttar Pradesh

Daily petrol, diesel, and CNG rates in one view (latest update 24 May, 2026).

Fuel price history in Uttar Pradesh

Date-wise petrol diesel CNG rates in Uttar Pradesh
Date Petrol Diesel CNG
24 May, 2026 99.05 ₹/L 92.40 ₹/L 93.15₹/kg
23 May, 2026 99.05 ₹/L 92.40 ₹/L --
22 May, 2026 98.45 ₹/L 91.51 ₹/L 93.15₹/kg
21 May, 2026 98.20 ₹/L 91.51 ₹/L 93.15₹/kg
20 May, 2026 98.08 ₹/L 91.39 ₹/L 93.15₹/kg
19 May, 2026 98.08 ₹/L 91.39 ₹/L 93.15₹/kg
18 May, 2026 96.99 ₹/L 90.25 ₹/L 93.15₹/kg
17 May, 2026 96.99 ₹/L 90.25 ₹/L 93.15₹/kg
16 May, 2026 96.99 ₹/L 90.25 ₹/L 93.15₹/kg
15 May, 2026 96.99 ₹/L 90.25 ₹/L 93.15₹/kg
30 Apr, 2026 -- -- 93.15₹/kg

City-wise fuel prices in Uttar Pradesh

City-wise petrol diesel CNG rates in Uttar Pradesh
City Petrol Diesel CNG
Varanasi 99.62 ₹/L 93.00 ₹/L 87.67
Unnao 99.48 ₹/L 92.85 ₹/L 94.00
Sultanpur 100.80 ₹/L 94.03 ₹/L 95.00
Sonbhadra 100.31 ₹/L 93.59 ₹/L 90.00
Sitapur 99.93 ₹/L 93.26 ₹/L 95.00
Shravasti 99.69 ₹/L 93.08 ₹/L 95.00
Shamli 99.52 ₹/L 92.88 ₹/L 87.09
Shahjahanpur 99.57 ₹/L 92.95 ₹/L 100.90
Sant Kabir Nagar 99.83 ₹/L 93.18 ₹/L 92.50
Sambhal 99.50 ₹/L 92.87 ₹/L 95.00
Saharanpur 99.78 ₹/L 93.12 ₹/L 88.50
Rampur 99.80 ₹/L 93.15 ₹/L 100.90
Rae Bareli 99.59 ₹/L 92.97 ₹/L 96.00
Pilibhit 99.98 ₹/L 93.30 ₹/L 100.90
Muzaffarnagar 99.33 ₹/L 92.69 ₹/L 85.58
Moradabad 99.93 ₹/L 93.26 ₹/L 91.50
Mirzapur 100.24 ₹/L 93.52 ₹/L 90.00
Meerut 99.15 ₹/L 92.53 ₹/L 86.05
Mathura 98.86 ₹/L 92.22 ₹/L 93.00
Mainpuri 99.79 ₹/L 93.12 ₹/L 101.90
Mahoba 100.33 ₹/L 93.57 ₹/L 85.92
Maharajganj 100.03 ₹/L 93.34 ₹/L 95.00
Lucknow 99.31 ₹/L 92.70 ₹/L 95.75
Lalitpur 99.88 ₹/L 93.20 ₹/L 94.08
Kushinagar 99.16 ₹/L 92.54 ₹/L 92.50
Kaushambi 99.45 ₹/L 92.85 ₹/L 92.75
Kanpur Urban 99.33 ₹/L 92.70 ₹/L 94.50
Kanpur Rural 99.11 ₹/L 92.49 ₹/L 93.25
Jhansi 98.95 ₹/L 92.32 ₹/L 94.08
Jaunpur 100.38 ₹/L 93.65 ₹/L 92.75
Jalaun 100.01 ₹/L 93.30 ₹/L 94.08
Hathras 99.18 ₹/L 92.53 ₹/L 91.00
Hardoi 99.92 ₹/L 93.26 ₹/L 101.91
Gorakhpur 99.49 ₹/L 92.86 ₹/L 92.50
Gonda 99.52 ₹/L 92.91 ₹/L 94.25
Ghazipur 100.90 ₹/L 94.00 ₹/L 92.75
Ghaziabad 99.27 ₹/L 92.64 ₹/L 85.71
Gautam Budh Nagar 99.70 ₹/L 93.03 ₹/L 85.70
Firozabad 99.22 ₹/L 92.58 ₹/L 93.85
Fatehpur 99.56 ₹/L 92.93 ₹/L 89.93
Faizabad 100.18 ₹/L 93.47 ₹/L 94.00
Etawah 99.60 ₹/L 92.95 ₹/L 93.25
Etah 99.40 ₹/L 92.75 ₹/L 101.90
Deoria 99.32 ₹/L 92.70 ₹/L 93.00
Chitrakut 100.33 ₹/L 93.61 ₹/L 85.92
Chandauli 99.27 ₹/L 92.66 ₹/L 89.10
Bulandshahr 100.04 ₹/L 93.32 ₹/L 88.95
Budaun 99.31 ₹/L 92.69 ₹/L 100.90
Bijnor 99.55 ₹/L 92.92 ₹/L 101.90
Basti 99.94 ₹/L 93.28 ₹/L 92.50
Bareilly 98.95 ₹/L 92.34 ₹/L 96.00
Barabanki 99.37 ₹/L 92.75 ₹/L 94.25
Banda 100.28 ₹/L 93.53 ₹/L 83.42
Ballia 100.91 ₹/L 94.01 ₹/L 92.50
Bahraich 99.83 ₹/L 93.19 ₹/L 95.00
Baghpat 99.37 ₹/L 92.74 ₹/L 81.95
Azamgarh 100.12 ₹/L 93.41 ₹/L 92.50
Auraiya 99.64 ₹/L 93.00 ₹/L 93.25
Amroha 99.80 ₹/L 93.14 ₹/L 95.00
Ambedkarnagar 100.32 ₹/L 93.58 ₹/L 92.50
Aligarh 99.33 ₹/L 92.67 ₹/L 91.00
Agra 99.05 ₹/L 92.40 ₹/L 95.75
Allahabad 95.42 ₹/L 88.59 ₹/L 93.00
Sidharthnagar 95.82 ₹/L 88.96 ₹/L 95.00
Sant Ravi Nagar 95.36 ₹/L 88.54 ₹/L 90.50 ₹/kg
Maunathbhanjan 95.45 ₹/L 88.62 ₹/L 92.50
Kashi Ram Nagar 94.98 ₹/L 88.12 ₹/L 95.00
Kannuaj 95.34 ₹/L 88.51 ₹/L 101.90
Hapur 94.62 ₹/L 87.71 ₹/L 86.70
Farrukkhabad 95.23 ₹/L 88.43 ₹/L 101.90
Amethi Csm Nagar 95.50 ₹/L 88.67 ₹/L --
Prayagraj -- -- 92.75
Noida -- -- 85.70
Bhadohi -- -- 92.75
Amethi/csm Nagar -- -- 94.72 PETROL₹/L ₹/kg